Fish Passage Max Spill - June 2025

Date Monitoring Stations
LWG
125%GC
LGS
125%GC
LMN
125%GC
IHR
125%GC
MCN
125%GC
JDA
125%GC
TDA
40%
BON
150 kcfs
06-01-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-02-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-03-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-04-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-05-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-06-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-07-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-08-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-09-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-10-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-11-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-12-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-13-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-14-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-15-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
06-16-2025 80.0 90.0 105.0 110.0 --- --- 40% 150.0
06-17-2025 80.0 90.0 105.0 110.0 --- --- 40% 150.0
06-18-2025 80.0 90.0 105.0 110.0 --- --- 40% 150.0
06-19-2025 80.0 90.0 105.0 110.0 --- --- 40% 150.0
06-20-2025 80.0 90.0 105.0 110.0 --- --- 40% 150.0
06-21-2025 --- --- --- --- --- --- 40% 150.0
06-22-2025 --- --- --- --- --- --- 40% 150.0
06-23-2025 --- --- --- --- --- --- 40% 150.0
06-24-2025 --- --- --- --- --- --- 40% 150.0
06-25-2025 --- --- --- --- --- --- 40% 150.0
06-26-2025 --- --- --- --- --- --- 40% 150.0
06-27-2025 --- --- --- --- --- --- 40% 150.0
06-28-2025 --- --- --- --- --- --- 40% 150.0
06-29-2025 --- --- --- --- --- --- 40% 150.0
06-30-2025 --- --- --- --- --- --- 40% 150.0
Monthly Min 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
Monthly Max 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
Monthly Average 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0

Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31

Generated: Tue Jul 15 19:37:13 2025
--- indicates No Data