Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG |
LGS |
LMN |
IHR |
MCN |
JDA |
TDA |
BON |
|
07-01-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-02-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-03-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-04-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-05-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-06-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-07-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-08-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-09-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-10-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-11-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-12-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-13-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-14-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-15-2025 | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
07-16-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-17-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-18-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-19-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-20-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-21-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-22-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-23-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-24-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-25-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-26-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-27-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-28-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-29-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-30-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
07-31-2025 | --- | --- | --- | --- | --- | --- | --- | --- |
Monthly Min | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
Monthly Max | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
Monthly Average | 35.0 | 30.0 | 17.0 | 80.0 | 145.0 | 160.0 | 105.0 | 130.0 |
Effective at 1600 hours between April 1 - August 31
Generated: Tue Jul 15 20:37:08 2025