Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 125%GC |
TDA 40% |
BON 150 kcfs |
|
07-01-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-02-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-03-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-04-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-05-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-06-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-07-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-08-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-09-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-10-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-11-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-12-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-13-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-14-2025 | 80.0 | 90.0 | 105.0 | 110.0 | --- | --- | 40% | 150.0 |
07-15-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-16-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-17-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-18-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-19-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-20-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-21-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-22-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-23-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-24-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-25-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-26-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-27-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-28-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-29-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-30-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-31-2025 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
Monthly Min | 80.0 | 90.0 | 105.0 | 110.0 | 0.0 | 0.0 | 40% | 150.0 |
Monthly Max | 80.0 | 90.0 | 105.0 | 110.0 | 0.0 | 0.0 | 40% | 150.0 |
Monthly Average | 80.0 | 90.0 | 105.0 | 110.0 | 0.0 | 0.0 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31