| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
| Apr 1 | 43.0 | 43.0 | 43.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 2 | 45.0 | 45.0 | 45.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 3 | 45.0 | 45.0 | 45.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 4 | 45.0 | 45.0 | 45.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 5 | 45.0 | 45.0 | 45.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 7 | 47.0 | 47.0 | 47.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 8 | 48.0 | 48.0 | 48.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 9 | 48.0 | 48.0 | 48.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 10 | 48.0 | 48.0 | 48.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 11 | 49.0 | 49.0 | 49.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 12 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 13 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 14 | 51.0 | 51.0 | 51.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 15 | 51.0 | 51.0 | 51.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 16 | 51.0 | 51.0 | 51.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 17 | 51.0 | 51.0 | 51.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 18 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 19 | 49.0 | 49.0 | 49.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 20 | 49.0 | 49.0 | 49.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 21 | 49.0 | 49.0 | 49.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 22 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 23 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 24 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 25 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 26 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 27 | 52.0 | 52.0 | 52.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 28 | 52.0 | 52.0 | 52.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 29 | 52.0 | 52.0 | 52.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Apr 30 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| >68 | 0 | 0 | 0 | 0/ 29 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |