| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
| May 1 | 50.0 | 50.0 | 50.0 | 0/1 | 49.2 | 50.1 | 51.1 | 0/24 | --- | --- | --- | 0/0 |
| May 2 | 50.0 | 50.0 | 50.0 | 0/1 | 49.2 | 50.3 | 51.4 | 0/24 | --- | --- | --- | 0/0 |
| May 3 | 51.0 | 51.0 | 51.0 | 0/1 | 50.3 | 50.7 | 51.2 | 0/24 | --- | --- | --- | 0/0 |
| May 4 | 51.0 | 51.0 | 51.0 | 0/1 | 50.4 | 50.8 | 51.3 | 0/24 | --- | --- | --- | 0/0 |
| May 5 | 51.0 | 51.0 | 51.0 | 0/1 | 50.7 | 51.4 | 52.2 | 0/24 | --- | --- | --- | 0/0 |
| May 6 | 51.0 | 51.0 | 51.0 | 0/1 | 50.5 | 51.0 | 51.5 | 0/24 | --- | --- | --- | 0/0 |
| May 7 | 51.0 | 51.0 | 51.0 | 0/1 | 50.3 | 50.8 | 51.3 | 0/24 | --- | --- | --- | 0/0 |
| May 8 | 51.0 | 51.0 | 51.0 | 0/1 | 51.2 | 52.4 | 53.7 | 0/24 | --- | --- | --- | 0/0 |
| May 9 | 52.0 | 52.0 | 52.0 | 0/1 | 52.8 | 53.2 | 53.8 | 0/24 | --- | --- | --- | 0/0 |
| May 10 | 53.0 | 53.0 | 53.0 | 0/1 | 51.9 | 52.6 | 53.0 | 0/24 | --- | --- | --- | 0/0 |
| May 11 | 53.0 | 53.0 | 53.0 | 0/1 | 51.9 | 53.0 | 54.5 | 0/20 | --- | --- | --- | 0/0 |
| May 12 | 54.0 | 54.0 | 54.0 | 0/1 | 53.5 | 54.3 | 55.2 | 0/24 | --- | --- | --- | 0/0 |
| May 13 | 54.0 | 54.0 | 54.0 | 0/1 | 53.3 | 54.0 | 54.8 | 0/24 | --- | --- | --- | 0/0 |
| May 14 | 54.0 | 54.0 | 54.0 | 0/1 | 52.9 | 53.1 | 53.5 | 0/24 | --- | --- | --- | 0/0 |
| May 15 | 54.0 | 54.0 | 54.0 | 0/1 | 52.4 | 53.5 | 54.5 | 0/23 | --- | --- | --- | 0/0 |
| May 16 | 55.0 | 55.0 | 55.0 | 0/1 | 54.5 | 54.8 | 55.2 | 0/24 | --- | --- | --- | 0/0 |
| May 17 | 56.0 | 56.0 | 56.0 | 0/1 | 54.8 | 55.4 | 56.1 | 0/24 | --- | --- | --- | 0/0 |
| May 18 | 54.0 | 54.0 | 54.0 | 0/1 | 53.4 | 53.9 | 54.6 | 0/24 | --- | --- | --- | 0/0 |
| May 19 | 53.0 | 53.0 | 53.0 | 0/1 | 52.7 | 53.0 | 53.4 | 0/24 | --- | --- | --- | 0/0 |
| May 20 | 54.0 | 54.0 | 54.0 | 0/1 | 53.0 | 53.5 | 54.0 | 0/24 | --- | --- | --- | 0/0 |
| May 21 | 54.0 | 54.0 | 54.0 | 0/1 | 53.0 | 53.5 | 53.8 | 0/24 | --- | --- | --- | 0/0 |
| May 22 | 54.0 | 54.0 | 54.0 | 0/1 | 52.9 | 53.4 | 54.1 | 0/24 | --- | --- | --- | 0/0 |
| May 23 | --- | --- | --- | 0/0 | 53.3 | 53.8 | 54.4 | 0/24 | --- | --- | --- | 0/0 |
| May 24 | --- | --- | --- | 0/0 | 53.5 | 53.7 | 54.2 | 0/23 | --- | --- | --- | 0/0 |
| May 25 | --- | --- | --- | 0/0 | 53.2 | 54.0 | 55.0 | 0/23 | --- | --- | --- | 0/0 |
| May 26 | 55.0 | 55.0 | 55.0 | 0/1 | 54.4 | 55.5 | 56.7 | 0/23 | --- | --- | --- | 0/0 |
| May 27 | 56.0 | 56.0 | 56.0 | 0/1 | 55.7 | 56.8 | 58.1 | 0/23 | --- | --- | --- | 0/0 |
| May 28 | 57.0 | 57.0 | 57.0 | 0/1 | 56.7 | 57.6 | 58.9 | 0/23 | --- | --- | --- | 0/0 |
| May 29 | 58.0 | 58.0 | 58.0 | 0/1 | 57.6 | 58.6 | 59.8 | 0/23 | --- | --- | --- | 0/0 |
| May 30 | 60.0 | 60.0 | 60.0 | 0/1 | 58.7 | 59.6 | 60.6 | 0/23 | --- | --- | --- | 0/0 |
| May 31 | 60.0 | 60.0 | 60.0 | 0/1 | 59.8 | 60.0 | 60.2 | 0/22 | --- | --- | --- | 0/0 |
| >68 | 0 | 0 | 0 | 0/ 28 |
0 | 0 | 0 | 0/ 730 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |