| Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
|---|---|---|---|---|
| Date | Min | Avg | Max | >68 |
| Oct 1 | 52.3 | 53.6 | 54.3 | 0/24 |
| Oct 2 | 51.6 | 52.4 | 53.3 | 0/24 |
| Oct 3 | 53.0 | 53.2 | 53.4 | 0/24 |
| Oct 4 | 53.4 | 53.7 | 54.1 | 0/24 |
| Oct 5 | 53.0 | 53.4 | 53.8 | 0/23 |
| Oct 6 | 53.2 | 53.6 | 53.9 | 0/24 |
| Oct 7 | 53.4 | 53.6 | 53.8 | 0/22 |
| Oct 8 | 52.2 | 52.8 | 53.3 | 0/24 |
| Oct 9 | 52.2 | 52.4 | 52.9 | 0/24 |
| Oct 10 | 52.2 | 52.6 | 53.3 | 0/24 |
| Oct 11 | 50.9 | 52.2 | 52.9 | 0/24 |
| Oct 12 | 50.6 | 50.8 | 51.0 | 0/24 |
| Oct 13 | 49.9 | 50.6 | 51.1 | 0/17 |
| Oct 14 | 49.8 | 50.4 | 50.9 | 0/23 |
| Oct 15 | 50.8 | 51.4 | 52.0 | 0/24 |
| Oct 16 | 51.3 | 51.6 | 52.0 | 0/13 |
| Oct 17 | 50.5 | 51.3 | 51.7 | 0/24 |
| Oct 18 | 50.7 | 51.5 | 52.5 | 0/24 |
| Oct 19 | 51.6 | 52.4 | 52.8 | 0/23 |
| Oct 20 | 48.5 | 50.4 | 51.8 | 0/24 |
| Oct 21 | 47.2 | 47.9 | 48.7 | 0/24 |
| Oct 22 | 48.9 | 49.7 | 50.1 | 0/24 |
| Oct 23 | 49.8 | 50.1 | 50.6 | 0/24 |
| Oct 24 | 49.9 | 50.2 | 50.8 | 0/24 |
| Oct 25 | 49.9 | 50.1 | 50.7 | 0/16 |
| Oct 26 | 48.0 | 48.2 | 48.7 | 0/7 |
| Oct 27 | 44.8 | 46.7 | 48.1 | 0/24 |
| Oct 28 | 44.8 | 45.3 | 46.1 | 0/24 |
| Oct 29 | 45.2 | 45.6 | 46.1 | 0/24 |
| Oct 30 | 45.2 | 45.4 | 45.7 | 0/24 |
| Oct 31 | 44.7 | 45.3 | 45.7 | 0/23 |
| >68 | 0 | 0 | 0 | 0/ 695 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |