| Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
|---|---|---|---|---|
| Date | Min | Avg | Max | >68 |
| Nov 1 | 41.5 | 42.1 | 43.1 | 0/24 |
| Nov 2 | 43.2 | 43.6 | 44.0 | 0/24 |
| Nov 3 | 42.9 | 43.6 | 44.0 | 0/24 |
| Nov 4 | 42.3 | 42.5 | 42.8 | 0/24 |
| Nov 5 | 42.2 | 42.5 | 42.7 | 0/24 |
| Nov 6 | 42.8 | 43.2 | 43.3 | 0/24 |
| Nov 7 | 43.2 | 43.3 | 43.5 | 0/14 |
| Nov 8 | 43.2 | 43.3 | 43.4 | 0/6 |
| Nov 9 | 43.3 | 43.3 | 43.3 | 0/1 |
| Nov 10 | 43.1 | 43.3 | 43.6 | 0/11 |
| Nov 11 | 42.7 | 43.1 | 43.4 | 0/14 |
| Nov 12 | --- | --- | --- | 0/0 |
| Nov 13 | 43.4 | 43.7 | 43.9 | 0/6 |
| Nov 14 | 42.8 | 43.4 | 44.1 | 0/15 |
| Nov 15 | 43.6 | 43.8 | 44.1 | 0/24 |
| Nov 16 | 43.1 | 43.3 | 44.0 | 0/18 |
| Nov 17 | 42.7 | 43.0 | 43.7 | 0/24 |
| Nov 18 | 43.7 | 44.1 | 44.5 | 0/18 |
| Nov 19 | 43.7 | 43.8 | 44.2 | 0/24 |
| Nov 20 | 43.8 | 44.1 | 44.3 | 0/24 |
| Nov 21 | 43.6 | 43.9 | 44.1 | 0/24 |
| Nov 22 | 43.1 | 43.6 | 44.2 | 0/24 |
| Nov 23 | 43.5 | 43.8 | 44.2 | 0/23 |
| Nov 24 | 43.6 | 43.8 | 44.0 | 0/13 |
| Nov 25 | 43.7 | 44.0 | 44.4 | 0/11 |
| Nov 26 | --- | --- | --- | 0/0 |
| Nov 27 | --- | --- | --- | 0/0 |
| Nov 28 | --- | --- | --- | 0/0 |
| Nov 29 | --- | --- | --- | 0/0 |
| Nov 30 | --- | --- | --- | 0/0 |
| >68 | 0 | 0 | 0 | 0/ 438 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |