| Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
|---|---|---|---|---|
| Date | Min | Avg | Max | >68 |
| Jul 1 | 52.1 | 52.6 | 53.2 | 0/24 |
| Jul 2 | 52.0 | 52.2 | 52.4 | 0/24 |
| Jul 3 | 51.8 | 52.3 | 52.8 | 0/24 |
| Jul 4 | 51.7 | 52.1 | 52.6 | 0/24 |
| Jul 5 | 51.7 | 52.0 | 52.2 | 0/24 |
| Jul 6 | 52.1 | 52.4 | 52.6 | 0/24 |
| Jul 7 | 51.4 | 52.4 | 53.3 | 0/24 |
| Jul 8 | 51.6 | 52.1 | 52.5 | 0/24 |
| Jul 9 | 51.8 | 52.2 | 53.0 | 0/24 |
| Jul 10 | 51.8 | 52.8 | 53.7 | 0/24 |
| Jul 11 | 54.0 | 54.4 | 54.8 | 0/24 |
| Jul 12 | 54.3 | 54.5 | 54.8 | 0/24 |
| Jul 13 | 54.4 | 54.7 | 54.9 | 0/24 |
| Jul 14 | 54.2 | 54.8 | 55.4 | 0/24 |
| Jul 15 | 53.2 | 53.8 | 54.4 | 0/24 |
| Jul 16 | 53.1 | 53.7 | 54.2 | 0/23 |
| Jul 17 | 52.9 | 53.5 | 53.8 | 0/24 |
| Jul 18 | 53.1 | 55.3 | 57.0 | 0/24 |
| Jul 19 | 54.8 | 55.5 | 56.4 | 0/24 |
| Jul 20 | 54.3 | 54.8 | 55.4 | 0/24 |
| Jul 21 | 54.5 | 54.9 | 55.3 | 0/24 |
| Jul 22 | 53.8 | 54.7 | 55.5 | 0/24 |
| Jul 23 | 53.5 | 54.2 | 54.8 | 0/24 |
| Jul 24 | 54.0 | 54.7 | 55.0 | 0/24 |
| Jul 25 | 53.7 | 54.6 | 55.5 | 0/24 |
| Jul 26 | 54.3 | 54.9 | 56.2 | 0/24 |
| Jul 27 | 55.1 | 56.1 | 57.0 | 0/24 |
| Jul 28 | 54.8 | 55.2 | 55.7 | 0/24 |
| Jul 29 | 54.6 | 55.1 | 55.7 | 0/24 |
| Jul 30 | 54.0 | 54.5 | 55.3 | 0/24 |
| Jul 31 | 54.1 | 54.8 | 55.6 | 0/24 |
| >68 | 0 | 0 | 0 | 0/ 743 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |