| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
| Oct 1 | 59.0 | 59.0 | 59.0 | 0/1 | 58.2 | 58.4 | 58.6 | 0/24 | 58.2 | 58.4 | 58.5 | 0/14 |
| Oct 2 | 59.0 | 59.0 | 59.0 | 0/1 | 57.9 | 58.1 | 58.5 | 0/24 | --- | --- | --- | 0/0 |
| Oct 3 | 59.0 | 59.0 | 59.0 | 0/1 | 57.4 | 57.6 | 57.9 | 0/24 | 57.5 | 57.6 | 57.6 | 0/9 |
| Oct 4 | --- | --- | --- | 0/0 | 56.6 | 56.9 | 57.3 | 0/24 | 56.8 | 56.8 | 56.9 | 0/7 |
| Oct 5 | 68.0 | 68.0 | 68.0 | 1/1 | 56.0 | 56.2 | 56.5 | 0/24 | 56.1 | 56.1 | 56.1 | 0/2 |
| Oct 6 | 58.0 | 58.0 | 58.0 | 0/1 | 55.7 | 55.9 | 56.1 | 0/24 | --- | --- | --- | 0/0 |
| Oct 7 | 58.0 | 58.0 | 58.0 | 0/1 | 55.2 | 55.4 | 55.8 | 0/24 | --- | --- | --- | 0/0 |
| Oct 8 | 57.0 | 57.0 | 57.0 | 0/1 | 55.0 | 55.2 | 55.4 | 0/24 | 55.0 | 55.0 | 55.1 | 0/3 |
| Oct 9 | 57.0 | 57.0 | 57.0 | 0/1 | 54.5 | 54.9 | 55.3 | 0/24 | 54.5 | 54.5 | 54.5 | 0/1 |
| Oct 10 | 54.0 | 54.0 | 54.0 | 0/1 | 54.8 | 54.9 | 55.2 | 0/24 | --- | --- | --- | 0/0 |
| Oct 11 | 54.0 | 54.0 | 54.0 | 0/1 | 54.6 | 54.9 | 55.1 | 0/24 | 54.7 | 55.0 | 55.1 | 0/14 |
| Oct 12 | 55.0 | 55.0 | 55.0 | 0/1 | 54.5 | 54.8 | 55.0 | 0/24 | --- | --- | --- | 0/0 |
| Oct 13 | 55.0 | 55.0 | 55.0 | 0/1 | 54.4 | 54.7 | 54.9 | 0/24 | 54.8 | 54.8 | 54.8 | 0/1 |
| Oct 14 | 55.0 | 55.0 | 55.0 | 0/1 | 54.1 | 54.5 | 54.7 | 0/24 | 54.2 | 54.5 | 54.8 | 0/24 |
| Oct 15 | 55.0 | 55.0 | 55.0 | 0/1 | 53.8 | 54.3 | 54.6 | 0/24 | 54.2 | 54.4 | 54.6 | 0/8 |
| Oct 16 | --- | --- | --- | 0/0 | 54.2 | 54.4 | 54.6 | 0/24 | 54.5 | 54.5 | 54.5 | 0/2 |
| Oct 17 | --- | --- | --- | 0/0 | 54.1 | 54.3 | 54.5 | 0/24 | 54.1 | 54.2 | 54.5 | 0/20 |
| Oct 18 | --- | --- | --- | 0/0 | 53.7 | 53.9 | 54.3 | 0/24 | --- | --- | --- | 0/0 |
| Oct 19 | 54.0 | 54.0 | 54.0 | 0/1 | 53.5 | 53.6 | 53.7 | 0/24 | 53.3 | 53.3 | 53.3 | 0/1 |
| Oct 20 | 54.0 | 54.0 | 54.0 | 0/1 | 52.9 | 53.0 | 53.5 | 0/23 | --- | --- | --- | 0/0 |
| Oct 21 | --- | --- | --- | 0/0 | 52.3 | 52.4 | 52.8 | 0/24 | 52.6 | 52.6 | 52.6 | 0/2 |
| Oct 22 | --- | --- | --- | 0/0 | 52.0 | 52.1 | 52.2 | 0/24 | 51.8 | 51.8 | 51.8 | 0/2 |
| Oct 23 | --- | --- | --- | 0/0 | 51.6 | 51.9 | 52.1 | 0/24 | 51.5 | 51.5 | 51.5 | 0/1 |
| Oct 24 | --- | --- | --- | 0/0 | 51.6 | 51.9 | 52.2 | 0/24 | 51.9 | 52.1 | 52.2 | 0/9 |
| Oct 25 | --- | --- | --- | 0/0 | 51.3 | 51.6 | 52.1 | 0/23 | 51.4 | 51.6 | 52.1 | 0/23 |
| Oct 26 | 51.0 | 51.0 | 51.0 | 0/1 | 50.5 | 50.8 | 51.2 | 0/16 | 50.5 | 50.8 | 51.4 | 0/16 |
| Oct 27 | 50.0 | 50.0 | 50.0 | 0/1 | 50.0 | 50.3 | 50.6 | 0/24 | 49.9 | 50.1 | 50.5 | 0/24 |
| Oct 28 | 50.0 | 50.0 | 50.0 | 0/1 | 49.9 | 50.3 | 50.7 | 0/24 | 49.9 | 50.2 | 50.5 | 0/24 |
| Oct 29 | 50.0 | 50.0 | 50.0 | 0/1 | 50.1 | 50.3 | 50.5 | 0/24 | 49.9 | 50.1 | 50.4 | 0/24 |
| Oct 30 | 50.0 | 50.0 | 50.0 | 0/1 | 49.6 | 49.9 | 50.2 | 0/9 | 49.5 | 49.8 | 50.0 | 0/9 |
| Oct 31 | 50.0 | 50.0 | 50.0 | 0/1 | 48.9 | 49.0 | 49.0 | 0/9 | 48.7 | 48.8 | 48.9 | 0/9 |
| >68 | 1 | 1 | 1 | 1/ 22 |
0 | 0 | 0 | 0/ 704 |
0 | 0 | 0 | 0/ 249 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |