| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
| Oct 1 | 61.0 | 61.0 | 61.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 2 | 61.0 | 61.0 | 61.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 3 | 61.0 | 61.0 | 61.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 4 | 61.0 | 61.0 | 61.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 5 | 61.0 | 61.0 | 61.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 6 | 60.0 | 60.0 | 60.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 7 | 60.0 | 60.0 | 60.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 8 | 59.0 | 59.0 | 59.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 9 | 58.0 | 58.0 | 58.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 10 | 58.0 | 58.0 | 58.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 11 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 12 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 13 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 14 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 15 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 16 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 17 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 18 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 19 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 20 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 21 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 22 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 23 | 52.0 | 52.0 | 52.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 24 | 52.0 | 52.0 | 52.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 25 | 51.0 | 51.0 | 51.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 26 | 51.0 | 51.0 | 51.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 27 | 51.0 | 51.0 | 51.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 28 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 29 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 30 | 49.0 | 49.0 | 49.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Oct 31 | 49.0 | 49.0 | 49.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| >68 | 0 | 0 | 0 | 0/ 31 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |