| Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | 
| May 1 | 43.7 | 45.2 | 46.9 | 0/23 | 40.3 | 40.5 | 40.8 | 0/24 | 42.6 | 43.4 | 43.9 | 0/24 | 43.3 | 44.8 | 46.6 | 0/23 | 43.1 | 44.6 | 46.2 | 0/24 | 
| May 2 | 45.5 | 46.5 | 47.7 | 0/24 | 40.1 | 40.3 | 40.5 | 0/24 | 43.6 | 44.0 | 44.5 | 0/24 | 43.7 | 44.9 | 46.0 | 0/24 | 43.4 | 44.6 | 45.7 | 0/24 | 
| May 3 | 46.2 | 46.7 | 47.7 | 0/24 | 40.2 | 40.5 | 40.8 | 0/24 | 44.3 | 44.4 | 44.7 | 0/24 | 44.8 | 45.5 | 46.4 | 0/24 | 44.4 | 45.1 | 46.0 | 0/24 | 
| May 4 | 32.0 | 45.7 | 47.8 | 0/24 | 40.3 | 40.6 | 40.8 | 0/24 | 43.6 | 44.4 | 45.4 | 0/24 | 44.1 | 45.4 | 46.9 | 0/24 | 43.9 | 45.2 | 46.6 | 0/24 | 
| May 5 | 32.0 | 46.2 | 47.7 | 0/24 | 40.4 | 40.5 | 40.8 | 0/24 | 44.3 | 44.9 | 45.4 | 0/24 | 45.7 | 46.2 | 47.3 | 0/24 | 45.2 | 45.9 | 46.8 | 0/24 | 
| May 6 | 32.0 | 44.5 | 46.4 | 0/24 | 40.5 | 41.0 | 41.7 | 0/24 | 43.6 | 44.1 | 45.1 | 0/24 | 45.1 | 45.8 | 46.4 | 0/24 | 44.7 | 45.4 | 46.0 | 0/24 | 
| May 7 | 44.1 | 44.7 | 45.3 | 0/24 | 40.2 | 40.7 | 41.5 | 0/24 | 43.7 | 44.3 | 44.8 | 0/24 | 44.8 | 45.7 | 46.9 | 0/24 | 44.2 | 45.3 | 46.5 | 0/24 | 
| May 8 | 43.2 | 44.2 | 45.3 | 0/24 | 40.1 | 42.4 | 46.1 | 0/24 | 42.9 | 44.0 | 44.9 | 0/24 | 44.2 | 45.7 | 47.5 | 0/24 | 44.5 | 45.5 | 46.8 | 0/24 | 
| May 9 | 43.0 | 44.7 | 46.9 | 0/24 | 43.3 | 44.8 | 46.2 | 0/24 | 42.9 | 44.4 | 46.2 | 0/24 | 44.4 | 46.1 | 47.8 | 0/24 | 44.6 | 45.8 | 47.1 | 0/24 | 
| May 10 | 45.1 | 46.7 | 48.6 | 0/24 | 44.7 | 45.6 | 46.9 | 0/24 | 45.0 | 46.4 | 48.0 | 0/24 | 46.2 | 47.8 | 49.8 | 0/24 | 46.0 | 47.4 | 49.2 | 0/24 | 
| May 11 | 46.6 | 47.7 | 48.9 | 0/24 | 43.6 | 45.1 | 46.1 | 0/24 | 46.4 | 47.4 | 48.1 | 0/24 | 48.6 | 49.3 | 50.4 | 0/24 | 48.1 | 48.8 | 49.9 | 0/24 | 
| May 12 | 45.1 | 46.5 | 48.2 | 0/24 | 43.7 | 45.0 | 46.0 | 0/24 | 45.1 | 46.3 | 48.0 | 0/24 | 46.6 | 47.8 | 49.3 | 0/24 | 46.5 | 47.7 | 48.7 | 0/24 | 
| May 13 | 32.0 | 43.8 | 45.9 | 0/24 | 43.6 | 45.1 | 46.7 | 0/24 | 43.0 | 44.2 | 45.3 | 0/24 | 44.6 | 45.9 | 46.9 | 0/24 | 44.8 | 45.8 | 46.5 | 0/24 | 
| May 14 | 44.6 | 45.8 | 47.5 | 0/24 | 42.0 | 43.2 | 44.6 | 0/24 | 43.9 | 45.0 | 46.1 | 0/24 | 46.0 | 46.5 | 47.1 | 0/24 | 45.5 | 46.2 | 47.1 | 0/24 | 
| May 15 | 44.8 | 46.6 | 48.4 | 0/24 | 43.0 | 44.8 | 46.7 | 0/24 | 45.1 | 46.0 | 47.1 | 0/24 | 46.4 | 47.4 | 49.1 | 0/24 | 46.0 | 47.4 | 49.0 | 0/24 | 
| May 16 | 46.6 | 48.0 | 49.5 | 0/24 | 45.3 | 45.8 | 46.3 | 0/24 | 46.2 | 47.4 | 48.6 | 0/24 | 46.9 | 48.5 | 50.2 | 0/24 | 46.7 | 48.4 | 49.9 | 0/24 | 
| May 17 | 47.1 | 48.6 | 50.2 | 0/24 | 45.2 | 46.0 | 46.7 | 0/24 | 46.8 | 48.1 | 49.4 | 0/24 | 48.6 | 49.6 | 50.7 | 0/24 | 48.6 | 49.5 | 50.6 | 0/24 | 
| May 18 | 48.2 | 48.9 | 49.6 | 0/24 | 45.0 | 45.9 | 46.6 | 0/24 | 47.7 | 48.5 | 49.3 | 0/24 | 49.3 | 50.1 | 51.1 | 0/24 | 49.5 | 50.2 | 51.1 | 0/24 | 
| May 19 | 44.2 | 46.7 | 48.4 | 0/24 | 43.6 | 44.8 | 45.3 | 0/24 | 43.9 | 46.6 | 48.1 | 0/24 | 46.0 | 48.4 | 50.0 | 0/24 | 46.6 | 48.7 | 50.2 | 0/24 | 
| May 20 | 44.2 | 45.0 | 45.7 | 0/24 | 43.7 | 45.0 | 46.3 | 0/24 | 43.8 | 44.7 | 45.5 | 0/24 | 44.2 | 45.5 | 46.8 | 0/24 | 44.1 | 45.6 | 46.9 | 0/24 | 
| May 21 | 32.0 | 44.9 | 46.2 | 0/24 | 44.8 | 46.3 | 47.5 | 0/24 | 44.4 | 45.3 | 46.2 | 0/24 | 45.0 | 46.3 | 47.7 | 0/24 | 44.9 | 46.3 | 47.7 | 0/24 | 
| May 22 | 45.1 | 46.6 | 48.0 | 0/24 | 44.2 | 45.8 | 47.2 | 0/24 | 44.7 | 46.2 | 47.9 | 0/24 | 45.3 | 47.1 | 49.1 | 0/24 | 45.3 | 47.1 | 48.9 | 0/24 | 
| May 23 | 46.9 | 48.0 | 49.3 | 0/24 | 44.1 | 44.7 | 45.8 | 0/24 | 46.3 | 47.6 | 49.0 | 0/24 | 47.1 | 48.7 | 50.2 | 0/24 | 47.3 | 48.7 | 50.2 | 0/24 | 
| May 24 | 47.5 | 48.6 | 49.5 | 0/24 | 44.0 | 45.1 | 46.4 | 0/24 | 47.4 | 48.3 | 49.4 | 0/24 | 48.2 | 49.6 | 51.3 | 0/24 | 48.3 | 49.6 | 51.3 | 0/24 | 
| May 25 | 46.6 | 46.9 | 47.3 | 0/24 | 43.8 | 44.7 | 45.9 | 0/24 | 46.1 | 46.6 | 47.1 | 0/24 | 46.9 | 48.0 | 49.3 | 0/24 | 47.0 | 48.2 | 49.7 | 0/24 | 
| May 26 | 47.1 | 47.5 | 47.8 | 0/24 | 43.6 | 44.3 | 45.3 | 0/24 | 46.6 | 47.2 | 47.7 | 0/24 | 46.9 | 48.2 | 49.6 | 0/24 | 46.9 | 48.3 | 49.9 | 0/24 | 
| May 27 | 47.1 | 47.9 | 48.6 | 0/24 | 43.6 | 44.0 | 44.7 | 0/24 | 46.5 | 47.4 | 48.2 | 0/24 | 46.9 | 48.4 | 50.0 | 0/24 | 46.8 | 48.4 | 50.1 | 0/24 | 
| May 28 | 47.5 | 48.5 | 49.1 | 0/24 | 43.6 | 44.2 | 44.8 | 0/24 | 46.9 | 47.9 | 48.8 | 0/24 | 47.3 | 48.8 | 50.5 | 0/24 | 47.2 | 48.9 | 50.6 | 0/24 | 
| May 29 | 47.7 | 48.6 | 49.3 | 0/24 | 44.0 | 44.3 | 44.8 | 0/24 | 47.3 | 48.1 | 49.1 | 0/24 | 47.7 | 49.0 | 50.4 | 0/24 | 47.8 | 49.1 | 50.6 | 0/24 | 
| May 30 | 47.7 | 48.8 | 49.5 | 0/24 | 44.0 | 44.4 | 45.0 | 0/24 | 47.0 | 48.3 | 49.5 | 0/24 | 47.5 | 49.1 | 50.9 | 0/24 | 47.6 | 49.2 | 51.0 | 0/24 | 
| May 31 | 48.4 | 49.4 | 50.0 | 0/24 | 43.9 | 44.4 | 44.9 | 0/24 | 47.9 | 48.9 | 49.6 | 0/24 | 48.7 | 49.9 | 51.3 | 0/24 | 48.7 | 50.0 | 51.5 | 0/24 | 
| >68 | 0 | 0 | 0 | 0/ 743  | 
     0 | 0 | 0 | 0/ 744  | 
     0 | 0 | 0 | 0/ 744  | 
     0 | 0 | 0 | 0/ 743  | 
     0 | 0 | 0 | 0/ 744  | 
    
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |