| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
| Nov 1 | --- | --- | --- | 0/0 | 47.1 | 47.3 | 47.7 | 0/20 | --- | --- | --- | 0/0 |
| Nov 2 | --- | --- | --- | 0/0 | 47.1 | 47.3 | 47.6 | 0/23 | --- | --- | --- | 0/0 |
| Nov 3 | --- | --- | --- | 0/0 | 46.7 | 47.2 | 47.5 | 0/24 | --- | --- | --- | 0/0 |
| Nov 4 | --- | --- | --- | 0/0 | 46.3 | 46.6 | 47.0 | 0/24 | --- | --- | --- | 0/0 |
| Nov 5 | --- | --- | --- | 0/0 | 46.1 | 46.4 | 46.8 | 0/24 | --- | --- | --- | 0/0 |
| Nov 6 | 47.0 | 47.0 | 47.0 | 0/1 | 46.2 | 46.3 | 46.6 | 0/24 | --- | --- | --- | 0/0 |
| Nov 7 | 47.0 | 47.0 | 47.0 | 0/1 | 45.9 | 46.2 | 46.4 | 0/24 | --- | --- | --- | 0/0 |
| Nov 8 | 46.0 | 46.0 | 46.0 | 0/1 | 45.2 | 45.5 | 45.8 | 0/24 | --- | --- | --- | 0/0 |
| Nov 9 | 46.0 | 46.0 | 46.0 | 0/1 | 45.0 | 45.3 | 45.6 | 0/24 | --- | --- | --- | 0/0 |
| Nov 10 | 46.0 | 46.0 | 46.0 | 0/1 | 45.2 | 45.4 | 45.8 | 0/24 | --- | --- | --- | 0/0 |
| Nov 11 | 46.0 | 46.0 | 46.0 | 0/1 | 45.2 | 45.3 | 45.5 | 0/18 | --- | --- | --- | 0/0 |
| Nov 12 | 46.0 | 46.0 | 46.0 | 0/1 | 45.0 | 45.1 | 45.2 | 0/24 | --- | --- | --- | 0/0 |
| Nov 13 | --- | --- | --- | 0/0 | 44.8 | 44.9 | 45.0 | 0/24 | --- | --- | --- | 0/0 |
| Nov 14 | 45.0 | 45.0 | 45.0 | 0/1 | 44.3 | 44.5 | 44.7 | 0/24 | --- | --- | --- | 0/0 |
| Nov 15 | 1.0 | 1.0 | 1.0 | 0/1 | 43.7 | 44.0 | 44.3 | 0/24 | --- | --- | --- | 0/0 |
| Nov 16 | 44.0 | 44.0 | 44.0 | 0/1 | 43.3 | 43.4 | 43.6 | 0/24 | --- | --- | --- | 0/0 |
| Nov 17 | 42.0 | 42.0 | 42.0 | 0/1 | 43.1 | 43.3 | 43.5 | 0/24 | 43.0 | 43.2 | 43.3 | 0/12 |
| Nov 18 | 43.0 | 43.0 | 43.0 | 0/1 | 42.8 | 43.2 | 43.4 | 0/24 | 42.8 | 43.1 | 43.3 | 0/24 |
| Nov 19 | 44.0 | 44.0 | 44.0 | 0/1 | 42.3 | 42.6 | 42.8 | 0/24 | 42.1 | 42.3 | 42.7 | 0/24 |
| Nov 20 | 43.0 | 43.0 | 43.0 | 0/1 | 42.3 | 42.5 | 42.8 | 0/24 | 42.0 | 42.1 | 42.4 | 0/24 |
| Nov 21 | 43.0 | 43.0 | 43.0 | 0/1 | 42.6 | 42.8 | 42.9 | 0/24 | 42.3 | 42.5 | 42.6 | 0/24 |
| Nov 22 | 43.0 | 43.0 | 43.0 | 0/1 | 42.2 | 42.4 | 42.7 | 0/24 | 42.4 | 42.4 | 42.5 | 0/3 |
| Nov 23 | 43.0 | 43.0 | 43.0 | 0/1 | 42.0 | 42.1 | 42.2 | 0/24 | --- | --- | --- | 0/0 |
| Nov 24 | --- | --- | --- | 0/0 | 41.6 | 41.8 | 42.0 | 0/24 | --- | --- | --- | 0/0 |
| Nov 25 | 43.0 | 43.0 | 43.0 | 0/1 | 41.7 | 41.8 | 42.0 | 0/24 | --- | --- | --- | 0/0 |
| Nov 26 | 43.0 | 43.0 | 43.0 | 0/1 | 41.7 | 41.8 | 42.0 | 0/24 | --- | --- | --- | 0/0 |
| Nov 27 | 43.0 | 43.0 | 43.0 | 0/1 | 41.9 | 42.0 | 42.2 | 0/24 | --- | --- | --- | 0/0 |
| Nov 28 | 43.0 | 43.0 | 43.0 | 0/1 | 41.8 | 42.1 | 42.3 | 0/24 | --- | --- | --- | 0/0 |
| Nov 29 | 43.0 | 43.0 | 43.0 | 0/1 | 42.1 | 42.1 | 42.2 | 0/23 | --- | --- | --- | 0/0 |
| Nov 30 | 43.0 | 43.0 | 43.0 | 0/1 | 42.1 | 42.1 | 42.2 | 0/20 | --- | --- | --- | 0/0 |
| >68 | 0 | 0 | 0 | 0/ 23 |
0 | 0 | 0 | 0/ 704 |
0 | 0 | 0 | 0/ 111 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |