| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
| May 1 | --- | --- | --- | 0/0 | 44.2 | 44.6 | 45.4 | 0/21 | 44.1 | 44.8 | 45.8 | 0/24 |
| May 2 | 45.0 | 45.0 | 45.0 | 0/1 | 44.8 | 45.6 | 46.3 | 0/24 | 44.8 | 45.6 | 46.5 | 0/24 |
| May 3 | --- | --- | --- | 0/0 | 45.8 | 46.5 | 47.2 | 0/24 | 45.8 | 46.6 | 47.4 | 0/24 |
| May 4 | 46.0 | 46.0 | 46.0 | 0/1 | 46.3 | 46.8 | 47.4 | 0/24 | 46.4 | 47.0 | 48.0 | 0/24 |
| May 5 | 47.0 | 47.0 | 47.0 | 0/1 | 45.3 | 45.8 | 46.2 | 0/18 | 45.4 | 45.9 | 46.4 | 0/19 |
| May 6 | 46.0 | 46.0 | 46.0 | 0/1 | 45.2 | 45.7 | 46.1 | 0/24 | 45.3 | 45.8 | 46.4 | 0/24 |
| May 7 | 47.0 | 47.0 | 47.0 | 0/1 | 46.1 | 46.3 | 46.5 | 0/24 | 46.1 | 46.4 | 46.7 | 0/24 |
| May 8 | 47.0 | 47.0 | 47.0 | 0/1 | 46.1 | 46.2 | 46.3 | 0/24 | 46.2 | 46.3 | 46.6 | 0/24 |
| May 9 | --- | --- | --- | 0/0 | 46.2 | 47.0 | 47.8 | 0/24 | 46.2 | 47.1 | 48.1 | 0/24 |
| May 10 | 48.0 | 48.0 | 48.0 | 0/1 | 47.3 | 47.8 | 48.5 | 0/24 | 47.4 | 48.0 | 48.6 | 0/24 |
| May 11 | 49.0 | 49.0 | 49.0 | 0/1 | 48.4 | 49.2 | 50.3 | 0/24 | 48.4 | 49.3 | 50.3 | 0/24 |
| May 12 | 51.0 | 51.0 | 51.0 | 0/1 | 49.4 | 49.9 | 50.3 | 0/24 | 49.5 | 50.0 | 50.4 | 0/24 |
| May 13 | 51.0 | 51.0 | 51.0 | 0/1 | 48.2 | 49.1 | 50.1 | 0/24 | 48.4 | 49.4 | 50.1 | 0/24 |
| May 14 | 51.0 | 51.0 | 51.0 | 0/1 | 47.7 | 49.1 | 50.9 | 0/24 | 47.8 | 49.3 | 50.8 | 0/24 |
| May 15 | 50.0 | 50.0 | 50.0 | 0/1 | 50.5 | 51.0 | 51.5 | 0/24 | 50.6 | 51.1 | 51.7 | 0/24 |
| May 16 | --- | --- | --- | 0/0 | 49.6 | 50.1 | 51.1 | 0/24 | 49.7 | 50.2 | 51.2 | 0/24 |
| May 17 | 50.0 | 50.0 | 50.0 | 0/1 | 47.7 | 48.5 | 49.5 | 0/24 | 47.8 | 48.7 | 49.6 | 0/24 |
| May 18 | 50.0 | 50.0 | 50.0 | 0/1 | 47.7 | 48.8 | 49.7 | 0/24 | 47.7 | 48.9 | 50.0 | 0/24 |
| May 19 | 48.0 | 48.0 | 48.0 | 0/1 | 49.2 | 49.7 | 50.4 | 0/24 | 49.2 | 49.9 | 50.7 | 0/24 |
| May 20 | 50.0 | 50.0 | 50.0 | 0/1 | 40.4 | 49.0 | 50.4 | 0/24 | 49.5 | 50.1 | 50.7 | 0/24 |
| May 21 | --- | --- | --- | 0/0 | 50.2 | 51.0 | 51.7 | 0/24 | 50.1 | 51.1 | 51.9 | 0/24 |
| May 22 | 52.0 | 52.0 | 52.0 | 0/1 | 49.9 | 50.9 | 51.4 | 0/24 | 50.1 | 51.0 | 51.4 | 0/24 |
| May 23 | 50.0 | 50.0 | 50.0 | 0/1 | 49.3 | 50.0 | 51.0 | 0/24 | 49.3 | 50.1 | 51.0 | 0/24 |
| May 24 | --- | --- | --- | 0/0 | 50.4 | 51.2 | 51.6 | 0/24 | 50.5 | 51.3 | 51.6 | 0/24 |
| May 25 | 51.0 | 51.0 | 51.0 | 0/1 | 49.9 | 50.3 | 50.7 | 0/24 | 50.0 | 50.4 | 50.7 | 0/24 |
| May 26 | 61.0 | 61.0 | 61.0 | 0/1 | 50.5 | 51.2 | 51.6 | 0/24 | 50.6 | 51.2 | 51.6 | 0/24 |
| May 27 | 50.0 | 50.0 | 50.0 | 0/1 | 48.7 | 49.2 | 50.4 | 0/24 | 48.8 | 49.3 | 50.5 | 0/24 |
| May 28 | 51.0 | 51.0 | 51.0 | 0/1 | 49.2 | 49.9 | 50.1 | 0/24 | 49.1 | 49.9 | 50.3 | 0/24 |
| May 29 | 51.0 | 51.0 | 51.0 | 0/1 | 49.8 | 50.2 | 50.6 | 0/24 | 49.7 | 50.3 | 50.8 | 0/24 |
| May 30 | 51.0 | 51.0 | 51.0 | 0/1 | 50.7 | 51.2 | 51.7 | 0/24 | 50.6 | 51.2 | 51.9 | 0/24 |
| May 31 | 51.0 | 51.0 | 51.0 | 0/1 | 50.4 | 50.9 | 51.2 | 0/24 | 50.3 | 50.9 | 51.2 | 0/24 |
| >68 | 0 | 0 | 0 | 0/ 25 |
0 | 0 | 0 | 0/ 735 |
0 | 0 | 0 | 0/ 739 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |