| Anatone - Snake River Near Anatone (ANQW) | Lower Granite Dam forebay (LWG) | Lower Granite tailwater - Snake R. below dam (LGNW) | Little Goose Dam forebay (LGSA) | Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) | Lower Monumental Dam forebay on Snake River (LMNA) | Lower Monumental tailwater below the dam on Snake River (LMNW) | Ice Harbor Dam forebay (IHRA) | Ice Harbor tailwater- Snake R. below Goose Is. (IDSW) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| Mar 1 | --- | --- | --- | 0/0 | 39.3 | 39.4 | 39.5 | 0/24 | 38.8 | 38.9 | 39.0 | 0/24 | 39.8 | 40.0 | 40.0 | 0/24 | 40.1 | 40.2 | 40.3 | 0/24 | 40.0 | 40.1 | 40.1 | 0/24 | 39.3 | 39.4 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 39.0 | 39.2 | 39.4 | 0/24 |
| Mar 2 | --- | --- | --- | 0/0 | 39.3 | 39.4 | 39.4 | 0/24 | 38.8 | 38.9 | 39.0 | 0/24 | 39.8 | 40.0 | 40.1 | 0/24 | 40.1 | 40.2 | 40.3 | 0/24 | 40.0 | 40.0 | 40.1 | 0/24 | 39.3 | 39.4 | 39.5 | 0/24 | 39.8 | 39.9 | 40.0 | 0/12 | 39.1 | 39.4 | 39.5 | 0/24 |
| Mar 3 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.4 | 0/24 | 38.8 | 38.9 | 38.9 | 0/24 | 40.0 | 40.1 | 40.1 | 0/24 | 40.3 | 40.3 | 40.4 | 0/24 | 40.1 | 40.1 | 40.3 | 0/24 | 39.4 | 39.6 | 39.7 | 0/24 | 39.9 | 40.1 | 40.3 | 0/24 | 39.5 | 39.6 | 39.9 | 0/24 |
| Mar 4 | --- | --- | --- | 0/0 | 39.2 | 39.5 | 39.8 | 0/24 | 38.8 | 39.0 | 39.2 | 0/24 | 40.0 | 40.3 | 40.6 | 0/24 | 40.3 | 40.4 | 40.6 | 0/24 | 40.2 | 40.4 | 40.6 | 0/24 | 39.6 | 39.8 | 39.9 | 0/24 | 40.2 | 40.4 | 40.6 | 0/24 | 39.7 | 39.9 | 40.2 | 0/24 |
| Mar 5 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.2 | 0/24 | 39.2 | 39.4 | 39.6 | 0/24 | 40.1 | 40.2 | 40.5 | 0/24 | 40.3 | 40.4 | 40.5 | 0/24 | 40.4 | 40.5 | 40.6 | 0/24 | 39.8 | 39.9 | 40.0 | 0/24 | 40.5 | 40.6 | 40.7 | 0/24 | 40.0 | 40.1 | 40.3 | 0/24 |
| Mar 6 | 39.7 | 40.3 | 40.9 | 0/9 | 40.1 | 40.2 | 40.3 | 0/24 | 39.6 | 39.7 | 39.8 | 0/24 | 40.0 | 40.1 | 40.3 | 0/24 | 40.2 | 40.3 | 40.6 | 0/24 | 40.5 | 40.6 | 41.0 | 0/24 | 39.8 | 40.0 | 40.2 | 0/24 | 40.5 | 40.6 | 40.7 | 0/24 | 40.0 | 40.2 | 40.5 | 0/24 |
| Mar 7 | 39.0 | 39.5 | 40.4 | 0/24 | 40.0 | 40.1 | 40.3 | 0/24 | 39.6 | 39.7 | 39.8 | 0/24 | 40.0 | 40.2 | 40.4 | 0/24 | 40.2 | 40.3 | 40.5 | 0/24 | 40.6 | 40.8 | 40.9 | 0/24 | 40.0 | 40.1 | 40.2 | 0/24 | 40.5 | 40.8 | 41.1 | 0/24 | 40.1 | 40.3 | 40.5 | 0/24 |
| Mar 8 | 39.1 | 39.8 | 40.8 | 0/24 | 40.2 | 40.4 | 40.8 | 0/24 | 39.7 | 39.9 | 40.2 | 0/24 | 40.0 | 40.1 | 40.1 | 0/24 | 40.2 | 40.4 | 40.6 | 0/24 | 40.7 | 40.8 | 41.1 | 0/24 | 40.0 | 40.1 | 40.3 | 0/24 | 40.7 | 40.8 | 40.9 | 0/24 | 40.2 | 40.5 | 40.8 | 0/24 |
| Mar 9 | 40.0 | 41.1 | 42.2 | 0/24 | 40.7 | 41.1 | 41.5 | 0/24 | 40.1 | 40.5 | 40.8 | 0/24 | 40.0 | 40.3 | 40.9 | 0/24 | 40.4 | 40.6 | 40.9 | 0/24 | 40.5 | 40.7 | 40.9 | 0/24 | 40.0 | 40.1 | 40.3 | 0/24 | 40.7 | 41.0 | 41.3 | 0/24 | 40.3 | 40.6 | 41.0 | 0/24 |
| Mar 10 | 41.5 | 42.2 | 43.2 | 0/24 | 41.3 | 41.5 | 41.7 | 0/24 | 40.9 | 41.0 | 41.2 | 0/24 | 40.0 | 40.3 | 40.6 | 0/24 | 40.4 | 40.6 | 40.7 | 0/24 | 40.7 | 40.9 | 41.1 | 0/24 | 40.0 | 40.2 | 40.3 | 0/24 | 41.0 | 41.2 | 41.4 | 0/24 | 40.5 | 40.7 | 41.0 | 0/24 |
| Mar 11 | 42.5 | 42.9 | 43.1 | 0/23 | 41.3 | 41.5 | 41.7 | 0/23 | 40.9 | 41.1 | 41.1 | 0/23 | 40.3 | 40.5 | 40.6 | 0/23 | 40.7 | 40.8 | 40.9 | 0/23 | 40.9 | 41.0 | 41.1 | 0/23 | 40.3 | 40.4 | 40.5 | 0/23 | 41.4 | 41.5 | 41.6 | 0/23 | 40.9 | 41.0 | 41.2 | 0/23 |
| Mar 12 | 41.7 | 42.0 | 42.5 | 0/24 | 41.2 | 41.2 | 41.4 | 0/24 | 40.7 | 40.8 | 40.8 | 0/24 | 40.5 | 40.7 | 40.8 | 0/24 | 40.8 | 40.9 | 41.1 | 0/24 | 41.0 | 41.0 | 41.1 | 0/24 | 40.3 | 40.4 | 40.5 | 0/24 | 41.5 | 41.6 | 41.7 | 0/24 | 41.0 | 41.1 | 41.2 | 0/24 |
| Mar 13 | 41.6 | 41.7 | 41.7 | 0/11 | 41.2 | 41.3 | 41.5 | 0/11 | 40.7 | 40.8 | 40.9 | 0/11 | 40.8 | 40.9 | 41.0 | 0/11 | 41.1 | 41.2 | 41.2 | 0/11 | 41.1 | 41.1 | 41.1 | 0/11 | 40.4 | 40.5 | 40.5 | 0/12 | 41.5 | 41.6 | 41.7 | 0/11 | 41.0 | 41.1 | 41.2 | 0/11 |
| Mar 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| Mar 31 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 163 |
0 | 0 | 0 | 0/ 298 |
0 | 0 | 0 | 0/ 298 |
0 | 0 | 0 | 0/ 298 |
0 | 0 | 0 | 0/ 298 |
0 | 0 | 0 | 0/ 298 |
0 | 0 | 0 | 0/ 299 |
0 | 0 | 0 | 0/ 262 |
0 | 0 | 0 | 0/ 298 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |