| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| Feb 1 | --- | --- | --- | 0/0 | 37.3 | 37.5 | 37.6 | 0/24 | 36.9 | 37.1 | 37.3 | 0/24 |
| Feb 2 | --- | --- | --- | 0/0 | 37.4 | 37.7 | 38.0 | 0/24 | 37.1 | 37.3 | 37.5 | 0/24 |
| Feb 3 | --- | --- | --- | 0/0 | 37.7 | 37.9 | 38.0 | 0/24 | 37.4 | 37.5 | 37.6 | 0/24 |
| Feb 4 | --- | --- | --- | 0/0 | 37.8 | 38.0 | 38.3 | 0/24 | 37.5 | 37.7 | 37.9 | 0/24 |
| Feb 5 | --- | --- | --- | 0/0 | 38.0 | 38.1 | 38.2 | 0/24 | 37.6 | 37.7 | 37.8 | 0/24 |
| Feb 6 | --- | --- | --- | 0/0 | 37.7 | 37.8 | 38.0 | 0/24 | 37.4 | 37.5 | 37.7 | 0/24 |
| Feb 7 | --- | --- | --- | 0/0 | 37.7 | 38.0 | 38.3 | 0/24 | 37.4 | 37.6 | 37.9 | 0/24 |
| Feb 8 | --- | --- | --- | 0/0 | 38.1 | 38.2 | 38.4 | 0/24 | 37.8 | 37.9 | 38.0 | 0/24 |
| Feb 9 | --- | --- | --- | 0/0 | 37.8 | 37.9 | 38.0 | 0/24 | 37.5 | 37.6 | 37.9 | 0/24 |
| Feb 10 | --- | --- | --- | 0/0 | 37.8 | 38.0 | 38.2 | 0/24 | 37.4 | 37.5 | 37.7 | 0/24 |
| Feb 11 | --- | --- | --- | 0/0 | 37.9 | 38.1 | 38.3 | 0/24 | 37.5 | 37.6 | 37.9 | 0/24 |
| Feb 12 | --- | --- | --- | 0/0 | 38.2 | 38.4 | 38.6 | 0/24 | 37.8 | 37.9 | 38.1 | 0/24 |
| Feb 13 | --- | --- | --- | 0/0 | 38.3 | 38.4 | 38.7 | 0/24 | 37.9 | 38.1 | 38.2 | 0/24 |
| Feb 14 | --- | --- | --- | 0/0 | 37.8 | 38.1 | 38.5 | 0/24 | 37.5 | 37.8 | 38.0 | 0/24 |
| Feb 15 | --- | --- | --- | 0/0 | 37.9 | 38.2 | 38.6 | 0/24 | 37.5 | 37.8 | 38.1 | 0/24 |
| Feb 16 | --- | --- | --- | 0/0 | 37.9 | 38.2 | 38.5 | 0/24 | 37.5 | 37.7 | 38.0 | 0/24 |
| Feb 17 | --- | --- | --- | 0/0 | 38.2 | 38.5 | 38.9 | 0/24 | 37.7 | 38.0 | 38.3 | 0/24 |
| Feb 18 | --- | --- | --- | 0/0 | 38.2 | 38.5 | 38.9 | 0/24 | 37.8 | 38.1 | 38.4 | 0/24 |
| Feb 19 | --- | --- | --- | 0/0 | 38.4 | 38.7 | 39.0 | 0/24 | 38.0 | 38.2 | 38.5 | 0/24 |
| Feb 20 | --- | --- | --- | 0/0 | 38.5 | 38.8 | 39.1 | 0/24 | 38.2 | 38.4 | 38.6 | 0/24 |
| Feb 21 | --- | --- | --- | 0/0 | 38.2 | 38.3 | 38.5 | 0/24 | 37.8 | 37.9 | 38.3 | 0/24 |
| Feb 22 | --- | --- | --- | 0/0 | 38.0 | 38.1 | 38.3 | 0/23 | 37.5 | 37.7 | 37.8 | 0/23 |
| Feb 23 | --- | --- | --- | 0/0 | 37.7 | 38.0 | 38.4 | 0/23 | 37.2 | 37.5 | 37.7 | 0/23 |
| Feb 24 | --- | --- | --- | 0/0 | 37.6 | 37.9 | 38.2 | 0/24 | 37.2 | 37.5 | 37.7 | 0/24 |
| Feb 25 | --- | --- | --- | 0/0 | 37.5 | 37.7 | 37.9 | 0/24 | 37.1 | 37.3 | 37.6 | 0/24 |
| Feb 26 | --- | --- | --- | 0/0 | 37.3 | 37.6 | 38.0 | 0/24 | 37.0 | 37.2 | 37.5 | 0/24 |
| Feb 27 | --- | --- | --- | 0/0 | 37.4 | 37.8 | 38.1 | 0/24 | 37.1 | 37.4 | 37.6 | 0/24 |
| Feb 28 | --- | --- | --- | 0/0 | 37.6 | 37.9 | 38.3 | 0/24 | 37.3 | 37.5 | 37.9 | 0/24 |
| >68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 670 |
0 | 0 | 0 | 0/ 670 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |