Clearwater Temperature Report for January 2025  
Generated 2025-02-01 14:18:08

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
01 01 36.3 37.1 37.6 0/24 44.3 44.4 44.5 0/24 39.6 39.8 39.9 0/24 40.3 40.5 40.6 0/24 39.3 39.5 39.8 0/24
01 02 36.1 36.4 36.7 0/24 44.4 44.5 44.6 0/24 39.2 39.5 39.7 0/24 40.3 40.5 40.8 0/24 39.3 39.6 39.9 0/24
01 03 36.3 36.6 36.9 0/24 44.5 44.7 44.8 0/24 39.6 39.8 39.9 0/24 40.5 40.8 41.2 0/24 39.5 39.8 40.2 0/24
01 04 36.9 37.1 37.6 0/24 44.6 44.7 44.9 0/24 39.2 39.3 39.7 0/24 40.5 40.7 41.0 0/24 39.6 39.8 40.1 0/24
01 05 37.6 37.9 38.1 0/24 44.5 44.5 44.6 0/24 39.4 39.7 39.9 0/24 40.5 40.7 41.0 0/24 39.4 39.6 39.9 0/24
01 06 38.3 38.6 38.8 0/24 43.9 44.3 44.6 0/24 39.9 40.2 40.5 0/24 41.0 41.2 41.4 0/24 39.9 40.2 40.5 0/24
01 07 38.5 38.7 39.0 0/24 43.9 44.1 44.4 0/24 40.1 40.4 40.6 0/24 41.0 41.2 41.5 0/24 40.0 40.4 40.9 0/24
01 08 37.4 38.0 38.5 0/24 43.9 44.1 44.3 0/24 39.6 40.0 40.3 0/24 40.5 40.8 41.2 0/24 39.6 39.9 40.4 0/24
01 09 37.4 37.6 38.1 0/24 43.8 43.9 44.1 0/24 39.4 39.7 40.1 0/24 40.3 40.8 41.2 0/24 39.3 39.9 40.3 0/24
01 10 36.5 37.0 37.2 0/24 43.8 43.9 44.1 0/24 39.4 39.5 39.6 0/24 40.1 40.2 40.3 0/24 39.1 39.2 39.4 0/24
01 11 36.3 36.7 37.0 0/24 43.9 44.0 44.2 0/24 39.0 39.3 39.6 0/24 40.3 40.5 40.8 0/24 39.2 39.5 39.9 0/24
01 12 36.9 36.9 37.2 0/24 43.7 43.9 44.0 0/24 39.4 39.4 39.7 0/24 40.5 40.6 40.8 0/24 39.3 39.6 39.8 0/24
01 13 36.7 37.1 37.4 0/24 43.4 43.6 43.8 0/24 39.2 39.4 39.9 0/24 40.1 40.4 40.8 0/24 39.0 39.5 40.2 0/24
01 14 36.0 36.5 36.9 0/24 43.3 43.4 43.5 0/24 38.7 38.9 39.4 0/24 38.8 39.4 39.9 0/24 38.1 38.6 39.3 0/24
01 15 34.7 35.3 35.8 0/24 43.3 43.7 43.9 0/24 37.9 38.4 39.0 0/24 38.3 38.8 39.4 0/24 37.3 38.0 39.0 0/24
01 16 34.5 34.7 35.2 0/24 44.0 44.2 44.4 0/24 37.8 38.3 38.8 0/24 37.9 38.6 39.2 0/24 36.8 37.8 38.8 0/24
01 17 34.3 34.7 35.2 0/24 43.7 44.0 44.1 0/24 37.9 38.3 38.7 0/24 38.7 39.1 39.7 0/24 37.7 38.2 39.1 0/24
01 18 34.2 34.6 35.1 0/24 43.1 43.6 43.8 0/24 37.8 38.1 38.5 0/24 37.6 38.2 38.5 0/24 36.6 37.2 37.9 0/24
01 19 33.1 33.8 34.2 0/24 42.9 43.1 43.3 0/24 37.0 37.4 37.8 0/24 37.0 37.7 38.3 0/24 36.1 36.8 37.7 0/24
01 20 32.4 32.5 32.9 0/8 43.0 43.2 43.4 0/24 36.0 36.5 37.0 0/24 35.2 36.0 36.9 0/24 34.3 35.1 36.0 0/24
01 21 --- --- --- 0/0 43.2 43.3 43.5 0/24 36.3 36.7 37.2 0/24 34.7 35.5 36.3 0/24 33.3 34.4 35.7 0/24
01 22 32.5 32.5 32.5 0/2 43.1 43.3 43.5 0/24 36.7 37.0 37.4 0/24 34.9 35.6 36.1 0/24 33.6 34.6 35.8 0/24
01 23 --- --- --- 0/0 43.2 43.3 43.5 0/24 36.3 37.2 38.3 0/24 35.4 36.1 36.9 0/24 34.1 34.8 36.3 0/18
01 24 --- --- --- 0/0 42.9 43.3 43.5 0/24 36.0 36.8 37.4 0/24 36.9 37.4 38.3 0/24 35.6 36.4 38.0 0/24
01 25 --- --- --- 0/0 42.7 42.9 43.1 0/24 36.0 36.3 36.9 0/24 35.1 35.7 36.5 0/24 34.0 35.0 36.0 0/24
01 26 32.4 32.4 32.4 0/2 42.7 42.8 43.0 0/24 36.1 36.5 37.2 0/24 34.7 35.3 36.1 0/24 33.5 34.5 35.9 0/24
01 27 --- --- --- 0/0 42.6 42.7 42.9 0/24 36.1 36.7 37.2 0/24 34.5 35.4 36.1 0/24 33.4 34.6 36.0 0/24
01 28 32.4 32.4 32.4 0/3 42.5 42.7 42.9 0/24 36.3 36.9 37.6 0/24 34.3 35.3 36.1 0/24 33.4 34.6 36.1 0/24
01 29 --- --- --- 0/0 42.5 42.7 42.9 0/24 35.6 36.7 37.6 0/24 34.7 35.8 36.7 0/24 33.8 35.0 36.6 0/24
01 30 --- --- --- 0/0 42.5 42.7 42.9 0/24 36.0 36.8 37.6 0/24 35.2 36.4 37.2 0/24 34.2 35.5 36.8 0/24
01 31 --- --- --- 0/0 42.7 42.7 42.9 0/24 36.7 37.1 37.4 0/24 37.0 37.9 38.7 0/24 36.2 36.9 37.8 0/24
>68.05 0 0 0 0/
471
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
738

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.