Lower Columbia River Temperature Report for January 2025  
Generated 2025-02-01 14:18:06

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
01 01 --- --- --- 0/0 44.6 44.9 45.0 0/24 --- --- --- 0/0 45.2 45.3 45.4 0/24 --- --- --- 0/0 44.8 44.9 45.0 0/24 --- --- --- 0/0 --- --- --- 0/0 44.5 44.7 44.9 0/24 --- --- --- 0/0 --- --- --- 0/0
01 02 --- --- --- 0/0 44.3 44.5 44.6 0/24 --- --- --- 0/0 45.0 45.1 45.2 0/24 --- --- --- 0/0 44.6 44.8 44.9 0/24 --- --- --- 0/0 --- --- --- 0/0 44.2 44.3 44.6 0/24 --- --- --- 0/0 --- --- --- 0/0
01 03 --- --- --- 0/0 44.2 44.3 44.3 0/24 --- --- --- 0/0 44.9 45.0 45.0 0/24 --- --- --- 0/0 44.5 44.6 44.7 0/24 --- --- --- 0/0 --- --- --- 0/0 44.0 44.1 44.2 0/24 --- --- --- 0/0 --- --- --- 0/0
01 04 --- --- --- 0/0 44.1 44.1 44.2 0/24 --- --- --- 0/0 44.7 44.8 44.8 0/24 --- --- --- 0/0 44.5 44.6 44.6 0/24 --- --- --- 0/0 --- --- --- 0/0 44.1 44.1 44.2 0/24 --- --- --- 0/0 --- --- --- 0/0
01 05 --- --- --- 0/0 44.0 44.1 44.1 0/24 --- --- --- 0/0 44.4 44.6 44.8 0/24 --- --- --- 0/0 44.3 44.5 44.6 0/24 --- --- --- 0/0 --- --- --- 0/0 44.1 44.2 44.3 0/24 --- --- --- 0/0 --- --- --- 0/0
01 06 --- --- --- 0/0 43.9 44.0 44.0 0/24 --- --- --- 0/0 44.2 44.3 44.4 0/24 --- --- --- 0/0 44.4 44.5 44.6 0/24 --- --- --- 0/0 --- --- --- 0/0 44.2 44.3 44.4 0/24 --- --- --- 0/0 --- --- --- 0/0
01 07 --- --- --- 0/0 42.5 43.5 43.9 0/24 --- --- --- 0/0 44.1 44.2 44.3 0/24 --- --- --- 0/0 44.1 44.2 44.4 0/24 --- --- --- 0/0 --- --- --- 0/0 44.0 44.1 44.4 0/24 --- --- --- 0/0 --- --- --- 0/0
01 08 --- --- --- 0/0 42.9 43.0 43.1 0/24 --- --- --- 0/0 44.0 44.1 44.1 0/24 --- --- --- 0/0 43.9 44.0 44.0 0/24 --- --- --- 0/0 --- --- --- 0/0 44.0 44.1 44.2 0/24 --- --- --- 0/0 --- --- --- 0/0
01 09 --- --- --- 0/0 42.9 42.9 42.9 0/24 --- --- --- 0/0 43.9 44.0 44.1 0/24 --- --- --- 0/0 43.8 43.8 43.9 0/24 --- --- --- 0/0 --- --- --- 0/0 43.6 43.8 44.2 0/24 --- --- --- 0/0 --- --- --- 0/0
01 10 --- --- --- 0/0 42.8 42.9 42.9 0/24 --- --- --- 0/0 43.7 43.8 43.9 0/24 --- --- --- 0/0 43.7 43.7 43.8 0/24 --- --- --- 0/0 --- --- --- 0/0 43.5 43.6 43.7 0/24 --- --- --- 0/0 --- --- --- 0/0
01 11 --- --- --- 0/0 42.7 42.8 42.9 0/24 --- --- --- 0/0 43.6 43.6 43.7 0/24 --- --- --- 0/0 43.7 43.7 43.8 0/24 --- --- --- 0/0 --- --- --- 0/0 43.6 43.7 43.8 0/24 --- --- --- 0/0 --- --- --- 0/0
01 12 --- --- --- 0/0 42.5 42.7 42.7 0/24 --- --- --- 0/0 43.5 43.6 43.6 0/24 --- --- --- 0/0 43.5 43.6 43.7 0/24 --- --- --- 0/0 --- --- --- 0/0 43.6 43.7 43.9 0/24 --- --- --- 0/0 --- --- --- 0/0
01 13 --- --- --- 0/0 42.2 42.4 42.5 0/24 --- --- --- 0/0 43.4 43.5 43.5 0/24 --- --- --- 0/0 43.2 43.3 43.4 0/24 --- --- --- 0/0 --- --- --- 0/0 43.3 43.5 43.7 0/24 --- --- --- 0/0 --- --- --- 0/0
01 14 --- --- --- 0/0 41.9 42.1 42.2 0/24 --- --- --- 0/0 43.2 43.3 43.4 0/24 --- --- --- 0/0 43.0 43.1 43.1 0/24 --- --- --- 0/0 --- --- --- 0/0 43.2 43.3 43.4 0/24 --- --- --- 0/0 --- --- --- 0/0
01 15 --- --- --- 0/0 41.6 41.8 41.9 0/24 --- --- --- 0/0 43.0 43.1 43.2 0/24 --- --- --- 0/0 42.9 43.0 43.0 0/24 --- --- --- 0/0 --- --- --- 0/0 42.7 43.0 43.2 0/24 --- --- --- 0/0 --- --- --- 0/0
01 16 --- --- --- 0/0 41.5 41.6 41.6 0/24 --- --- --- 0/0 42.6 42.9 43.0 0/24 --- --- --- 0/0 42.8 42.9 42.9 0/24 --- --- --- 0/0 --- --- --- 0/0 42.5 42.6 42.7 0/24 --- --- --- 0/0 --- --- --- 0/0
01 17 --- --- --- 0/0 41.3 41.4 41.5 0/24 --- --- --- 0/0 42.6 42.7 42.8 0/24 --- --- --- 0/0 42.6 42.7 42.8 0/24 --- --- --- 0/0 --- --- --- 0/0 42.6 42.6 42.7 0/24 --- --- --- 0/0 --- --- --- 0/0
01 18 --- --- --- 0/0 41.1 41.2 41.3 0/24 --- --- --- 0/0 42.5 42.6 42.6 0/24 --- --- --- 0/0 42.3 42.4 42.6 0/24 --- --- --- 0/0 --- --- --- 0/0 42.2 42.4 42.7 0/24 --- --- --- 0/0 --- --- --- 0/0
01 19 --- --- --- 0/0 41.0 41.1 41.1 0/24 --- --- --- 0/0 42.3 42.4 42.5 0/24 --- --- --- 0/0 42.0 42.2 42.3 0/24 --- --- --- 0/0 --- --- --- 0/0 41.7 42.0 42.2 0/24 --- --- --- 0/0 --- --- --- 0/0
01 20 --- --- --- 0/0 40.8 40.9 41.0 0/24 --- --- --- 0/0 42.0 42.1 42.3 0/24 --- --- --- 0/0 41.7 41.9 42.0 0/24 --- --- --- 0/0 --- --- --- 0/0 41.4 41.6 41.9 0/24 --- --- --- 0/0 --- --- --- 0/0
01 21 --- --- --- 0/0 40.4 40.6 40.8 0/24 --- --- --- 0/0 41.8 41.9 42.0 0/24 --- --- --- 0/0 41.5 41.6 41.7 0/24 --- --- --- 0/0 --- --- --- 0/0 41.3 41.4 41.5 0/24 --- --- --- 0/0 --- --- --- 0/0
01 22 --- --- --- 0/0 40.2 40.2 40.4 0/24 --- --- --- 0/0 41.5 41.6 41.7 0/24 --- --- --- 0/0 41.4 41.5 41.6 0/24 --- --- --- 0/0 --- --- --- 0/0 41.3 41.3 41.5 0/24 --- --- --- 0/0 --- --- --- 0/0
01 23 --- --- --- 0/0 39.9 40.0 40.1 0/18 --- --- --- 0/0 41.3 41.4 41.5 0/16 --- --- --- 0/0 41.2 41.2 41.4 0/16 --- --- --- 0/0 --- --- --- 0/0 40.8 41.0 41.2 0/16 --- --- --- 0/0 --- --- --- 0/0
01 24 --- --- --- 0/0 39.7 39.8 39.9 0/24 --- --- --- 0/0 41.1 41.2 41.2 0/20 --- --- --- 0/0 41.0 41.1 41.1 0/20 --- --- --- 0/0 --- --- --- 0/0 40.9 41.0 41.2 0/20 --- --- --- 0/0 --- --- --- 0/0
01 25 --- --- --- 0/0 39.4 39.6 39.7 0/24 --- --- --- 0/0 40.8 40.9 41.0 0/24 --- --- --- 0/0 40.8 40.9 41.0 0/24 --- --- --- 0/0 --- --- --- 0/0 40.5 40.8 41.1 0/24 --- --- --- 0/0 --- --- --- 0/0
01 26 --- --- --- 0/0 39.3 39.4 39.5 0/24 --- --- --- 0/0 40.6 40.7 40.8 0/24 --- --- --- 0/0 40.5 40.6 40.8 0/24 --- --- --- 0/0 --- --- --- 0/0 40.2 40.4 40.6 0/24 --- --- --- 0/0 --- --- --- 0/0
01 27 --- --- --- 0/0 39.2 39.2 39.3 0/24 --- --- --- 0/0 40.4 40.4 40.5 0/24 --- --- --- 0/0 40.2 40.3 40.4 0/24 --- --- --- 0/0 --- --- --- 0/0 39.9 40.1 40.2 0/24 --- --- --- 0/0 --- --- --- 0/0
01 28 --- --- --- 0/0 39.0 39.1 39.2 0/24 --- --- --- 0/0 40.2 40.3 40.4 0/24 --- --- --- 0/0 39.9 40.1 40.2 0/24 --- --- --- 0/0 --- --- --- 0/0 39.8 39.9 40.1 0/24 --- --- --- 0/0 --- --- --- 0/0
01 29 --- --- --- 0/0 38.7 39.1 39.4 0/24 --- --- --- 0/0 40.0 40.1 40.2 0/24 --- --- --- 0/0 39.8 40.0 40.1 0/24 --- --- --- 0/0 --- --- --- 0/0 39.6 39.8 39.9 0/24 --- --- --- 0/0 --- --- --- 0/0
01 30 --- --- --- 0/0 39.0 39.1 39.2 0/24 --- --- --- 0/0 39.8 39.9 40.0 0/24 --- --- --- 0/0 39.7 39.8 39.9 0/24 --- --- --- 0/0 --- --- --- 0/0 39.6 39.8 39.8 0/24 --- --- --- 0/0 --- --- --- 0/0
01 31 --- --- --- 0/0 39.0 39.1 39.1 0/24 --- --- --- 0/0 39.8 39.8 39.8 0/24 --- --- --- 0/0 39.8 39.8 39.9 0/24 --- --- --- 0/0 --- --- --- 0/0 39.9 40.0 40.2 0/24 --- --- --- 0/0 --- --- --- 0/0
>68.05 0 0 0 0/
0
0 0 0 0/
738
0 0 0 0/
0
0 0 0 0/
732
0 0 0 0/
0
0 0 0 0/
732
0 0 0 0/
0
0 0 0 0/
0
0 0 0 0/
732
0 0 0 0/
0
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.