Mid and Upper-Columbia River Temperature Report for January 2025  
Generated 2025-02-01 14:18:04

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
01 01 44.3 44.4 44.5 0/24 --- --- --- 0/0
01 02 43.9 44.1 44.2 0/24 --- --- --- 0/0
01 03 43.9 43.9 44.0 0/24 --- --- --- 0/0
01 04 43.9 43.9 44.0 0/24 --- --- --- 0/0
01 05 43.8 43.8 43.9 0/24 --- --- --- 0/0
01 06 43.5 43.7 43.8 0/24 --- --- --- 0/0
01 07 43.3 43.4 43.5 0/24 --- --- --- 0/0
01 08 43.2 43.2 43.3 0/24 --- --- --- 0/0
01 09 43.1 43.2 43.2 0/24 --- --- --- 0/0
01 10 42.9 43.0 43.1 0/24 --- --- --- 0/0
01 11 42.5 42.7 42.8 0/24 --- --- --- 0/0
01 12 42.3 42.4 42.5 0/24 --- --- --- 0/0
01 13 42.1 42.2 42.2 0/24 --- --- --- 0/0
01 14 42.0 42.1 42.1 0/24 --- --- --- 0/0
01 15 41.8 41.9 42.0 0/24 --- --- --- 0/0
01 16 41.7 41.8 41.8 0/24 --- --- --- 0/0
01 17 41.6 41.7 41.8 0/24 --- --- --- 0/0
01 18 41.4 41.5 41.6 0/24 --- --- --- 0/0
01 19 41.2 41.3 41.4 0/24 --- --- --- 0/0
01 20 41.0 41.1 41.2 0/24 --- --- --- 0/0
01 21 40.9 41.0 41.0 0/24 --- --- --- 0/0
01 22 40.7 40.8 40.9 0/24 --- --- --- 0/0
01 23 40.5 40.6 40.7 0/24 --- --- --- 0/0
01 24 40.3 40.5 40.5 0/24 --- --- --- 0/0
01 25 40.2 40.3 40.3 0/24 --- --- --- 0/0
01 26 40.0 40.1 40.2 0/24 --- --- --- 0/0
01 27 39.8 39.9 40.0 0/24 --- --- --- 0/0
01 28 39.6 39.7 39.8 0/24 --- --- --- 0/0
01 29 39.4 39.5 39.6 0/24 --- --- --- 0/0
01 30 39.3 39.4 39.4 0/24 --- --- --- 0/0
01 31 39.3 39.3 39.4 0/24 --- --- --- 0/0
>68.05 0 0 0 0/
744
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.