Clearwater Temperature Report for April 2025  
Generated 2025-05-01 13:18:12

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
04 01 42.4 43.0 43.7 0/24 40.9 41.0 41.2 0/24 41.9 42.4 42.6 0/24 42.8 43.5 44.4 0/24 42.3 43.0 43.7 0/24
04 02 42.1 42.7 43.7 0/24 40.9 41.0 41.7 0/24 41.9 42.1 42.6 0/24 43.2 43.4 43.9 0/24 42.4 42.9 43.4 0/24
04 03 41.7 42.5 43.5 0/24 40.8 41.0 41.2 0/24 41.5 41.8 42.3 0/24 42.1 43.0 43.7 0/24 41.5 42.3 43.3 0/24
04 04 42.1 43.4 45.0 0/24 40.7 40.9 41.1 0/24 41.7 42.4 43.0 0/24 42.1 43.6 45.3 0/24 41.4 43.0 44.8 0/24
04 05 43.5 44.4 45.1 0/24 40.9 41.0 41.3 0/24 42.4 42.9 43.5 0/24 42.4 44.2 46.0 0/24 41.8 43.7 45.6 0/24
04 06 44.2 45.2 46.0 0/24 40.9 41.1 41.3 0/24 42.8 43.3 44.1 0/24 43.2 44.8 46.8 0/24 42.5 44.4 46.3 0/24
04 07 45.5 45.8 46.4 0/24 40.8 41.0 41.2 0/24 43.3 43.6 43.9 0/24 44.2 45.2 46.4 0/24 43.6 44.7 45.8 0/24
04 08 44.8 45.5 46.6 0/24 40.8 41.0 41.2 0/24 43.2 43.7 44.2 0/24 44.2 45.3 46.8 0/24 43.6 44.8 45.8 0/24
04 09 45.5 46.4 47.7 0/24 40.8 41.0 41.1 0/24 43.9 44.5 45.0 0/24 45.0 46.1 47.7 0/24 44.2 45.5 47.2 0/24
04 10 45.5 46.6 47.7 0/24 40.8 41.0 41.1 0/24 44.2 44.7 45.1 0/24 45.3 46.3 47.7 0/24 44.6 45.7 47.0 0/24
04 11 45.9 46.7 47.7 0/24 40.7 40.9 41.0 0/24 44.6 44.9 45.3 0/24 46.0 46.7 47.8 0/24 45.3 46.1 47.4 0/24
04 12 44.6 45.1 46.4 0/24 40.7 40.9 41.1 0/24 43.3 43.8 44.4 0/24 44.6 45.4 46.0 0/24 44.0 44.9 45.4 0/24
04 13 43.0 44.3 45.5 0/24 40.7 41.0 41.4 0/24 42.6 43.3 43.9 0/24 41.0 46.8 53.6 0/24 43.0 44.0 45.3 0/24
04 14 42.8 44.4 46.0 0/24 40.8 40.9 41.1 0/24 42.4 43.2 43.9 0/24 43.7 44.5 45.9 0/24 43.1 44.1 45.5 0/24
04 15 43.7 45.3 46.9 0/24 40.9 41.0 41.2 0/24 43.0 43.7 44.4 0/24 44.1 45.0 46.4 0/24 43.3 44.6 46.1 0/24
04 16 44.8 46.3 47.7 0/24 41.0 41.2 41.5 0/24 43.7 44.4 45.1 0/24 44.8 45.5 46.8 0/24 44.0 45.0 46.2 0/24
04 17 44.6 45.9 47.5 0/24 41.0 41.3 41.6 0/24 43.7 44.3 45.1 0/24 44.8 45.5 46.6 0/24 44.4 45.1 46.5 0/24
04 18 42.8 44.4 45.9 0/24 40.9 41.1 41.3 0/24 42.6 43.3 44.2 0/24 43.9 44.8 45.9 0/24 43.6 44.5 45.7 0/24
04 19 42.6 43.6 45.3 0/24 40.9 41.1 41.3 0/24 42.3 42.7 43.5 0/24 43.5 44.0 44.6 0/24 42.9 43.6 44.5 0/24
04 20 43.2 44.2 46.0 0/24 41.0 41.2 41.4 0/24 42.6 43.2 44.1 0/24 43.3 44.4 45.7 0/24 42.6 43.8 45.1 0/24
04 21 45.0 45.7 46.4 0/24 41.0 41.1 41.4 0/24 43.7 44.1 44.6 0/24 44.1 45.1 46.2 0/24 43.4 44.6 45.9 0/24
04 22 44.2 45.5 47.3 0/24 40.9 41.1 41.4 0/24 43.3 43.9 44.4 0/24 44.2 45.3 46.8 0/24 43.7 45.0 46.7 0/24
04 23 45.0 46.0 47.1 0/24 41.0 41.3 41.5 0/24 43.7 44.3 44.6 0/24 44.2 45.6 47.5 0/24 43.5 45.3 47.3 0/24
04 24 45.5 46.7 48.4 0/24 41.1 41.4 41.7 0/24 44.1 44.6 45.1 0/24 44.4 46.0 47.8 0/24 43.7 45.6 47.7 0/24
04 25 47.1 48.1 49.6 0/24 41.3 41.6 41.9 0/24 45.1 45.8 46.6 0/24 45.3 47.0 49.1 0/24 44.5 46.7 48.9 0/24
04 26 47.5 48.5 49.6 0/24 41.3 41.5 41.9 0/24 46.4 46.7 47.1 0/24 46.8 47.9 49.5 0/24 46.1 47.5 49.3 0/24
04 27 46.9 48.6 50.2 0/24 41.3 41.7 42.3 0/24 46.6 47.4 48.6 0/24 47.1 48.6 50.0 0/24 46.5 48.3 50.3 0/24
04 28 47.7 49.0 50.0 0/24 41.3 41.8 42.4 0/24 47.5 48.1 48.7 0/24 48.7 49.4 50.0 0/24 48.1 49.4 51.0 0/24
04 29 46.8 47.7 49.6 0/24 41.4 41.7 42.1 0/24 46.6 47.2 48.7 0/24 48.0 48.8 49.5 0/24 47.5 48.5 49.1 0/24
04 30 44.4 46.0 47.7 0/24 41.5 42.1 43.0 0/24 44.8 46.0 47.5 0/24 46.8 47.6 48.6 0/24 46.6 47.4 48.4 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.