Lower Snake River Temperature Report for August 2025  
Generated 2025-09-01 13:18:10

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
08 01 73.9 74.3 75.0 24/24 67.8 69.2 70.4 21/24 68.5 68.8 69.2 24/24 69.1 69.6 69.9 24/24 69.4 69.5 69.6 24/24 70.2 70.4 70.8 24/24 70.5 70.6 70.8 24/24 71.2 71.4 71.7 24/24 71.6 71.8 72.0 24/24
08 02 73.2 74.3 75.7 24/24 69.5 70.5 71.2 24/24 69.1 69.5 69.7 24/24 69.2 69.8 70.3 24/24 69.4 69.8 70.1 24/24 70.6 70.8 71.1 24/24 70.7 70.9 71.2 24/24 71.5 71.7 72.0 24/24 71.7 72.2 72.9 24/24
08 03 73.7 74.2 74.8 24/24 69.1 69.6 70.4 24/24 69.2 69.3 69.5 24/24 69.5 70.3 70.7 24/24 69.7 70.1 70.5 24/24 70.2 70.5 71.1 24/24 70.6 70.8 71.0 24/24 71.5 71.7 71.9 24/24 71.8 72.1 72.4 24/24
08 04 72.7 73.1 73.7 24/24 68.4 69.2 69.9 24/24 68.8 69.1 69.3 24/24 69.3 69.6 70.2 24/24 69.5 69.8 70.1 24/24 70.0 70.1 70.4 24/24 70.0 70.3 70.5 24/24 71.4 71.6 72.1 24/24 71.3 71.6 72.0 24/24
08 05 71.9 72.9 74.0 24/24 68.3 69.1 69.8 24/24 68.6 68.9 69.1 24/24 69.3 69.9 70.8 24/24 69.3 69.9 70.5 24/24 70.1 70.4 70.7 24/24 70.0 70.4 70.6 24/24 71.6 71.8 72.1 24/24 71.4 71.8 72.3 24/24
08 06 72.4 73.0 73.9 24/24 67.4 68.6 69.4 20/24 68.2 68.6 69.0 24/24 69.5 70.3 70.7 24/24 69.9 70.0 70.2 24/24 70.4 70.7 70.9 24/24 70.4 70.6 70.7 24/24 71.7 71.9 72.1 24/24 71.7 71.9 72.1 24/24
08 07 72.1 72.8 73.7 24/24 67.5 68.0 69.0 7/24 67.7 67.9 68.2 4/24 69.6 69.9 70.4 24/24 69.8 70.0 70.2 24/24 70.4 70.7 71.0 24/24 70.5 70.6 70.8 24/24 71.6 71.7 71.9 24/24 71.6 71.8 72.1 24/24
08 08 71.3 72.2 73.5 24/24 66.8 67.9 69.0 10/24 67.5 67.8 68.0 0/24 69.9 70.3 70.8 24/24 69.8 70.2 70.7 24/24 70.1 70.4 70.8 24/24 70.2 70.5 70.7 24/24 71.2 71.5 71.7 24/24 71.3 71.6 72.0 24/24
08 09 71.5 72.6 74.0 24/24 67.4 68.1 69.0 14/24 67.8 67.9 68.2 2/24 70.5 70.7 71.0 24/24 70.3 70.7 71.1 24/24 70.0 70.5 70.9 24/24 70.3 70.5 70.7 24/24 71.0 71.2 71.4 24/24 71.1 71.5 71.9 24/24
08 10 72.3 73.4 74.9 24/24 66.6 67.6 68.3 1/24 67.5 67.8 68.1 2/24 69.9 70.2 70.6 24/24 70.1 70.5 70.8 24/24 70.1 70.2 70.6 24/24 70.1 70.4 70.7 24/24 70.9 71.0 71.5 24/24 71.0 71.5 72.0 24/24
08 11 73.4 74.4 76.0 24/24 65.4 66.2 66.8 0/24 67.2 67.7 68.2 4/24 69.4 70.0 70.3 24/24 69.8 70.0 70.4 24/24 70.0 70.2 70.5 24/24 70.1 70.4 70.7 24/24 70.9 71.1 71.4 24/24 71.2 71.6 72.1 24/24
08 12 74.1 75.1 76.3 24/24 64.8 65.4 66.1 0/24 66.6 67.0 67.3 0/24 68.8 69.3 69.9 24/24 69.4 69.7 69.9 24/24 70.3 70.8 71.2 24/24 70.4 70.9 71.4 24/24 71.0 71.3 71.6 24/24 71.3 71.7 72.3 24/24
08 13 74.2 75.2 76.4 24/24 64.7 65.5 67.0 0/24 65.3 66.0 66.5 0/24 68.6 69.2 70.0 24/24 68.9 69.5 69.9 24/24 70.6 70.9 71.2 24/24 70.7 71.0 71.3 24/24 71.2 71.4 71.8 24/24 71.3 71.9 72.5 24/24
08 14 74.1 74.8 75.9 24/24 64.5 65.6 66.5 0/24 65.1 65.3 65.6 0/24 68.5 69.1 69.9 24/24 68.7 69.1 69.7 23/23 70.5 70.7 70.8 24/24 70.6 70.8 71.1 24/24 71.3 71.5 71.8 24/24 71.3 71.8 72.3 24/24
08 15 73.7 74.3 75.2 24/24 64.2 65.9 68.1 1/24 65.0 65.6 66.1 0/24 68.7 69.2 69.9 24/24 68.8 69.1 69.5 24/24 70.4 70.7 71.1 24/24 70.6 70.9 71.2 24/24 71.5 71.6 71.8 24/24 71.4 71.8 72.4 24/24
08 16 73.6 74.1 74.5 24/24 67.0 67.9 69.0 9/24 66.3 66.6 67.4 0/24 69.3 70.2 70.8 24/24 69.1 69.6 70.0 24/24 70.2 70.5 71.0 24/24 70.8 70.9 71.1 24/24 71.6 72.0 72.6 24/24 71.7 72.0 72.5 24/24
08 17 72.8 73.6 74.6 24/24 66.5 67.4 68.3 4/24 66.8 67.2 67.5 0/24 69.1 69.6 70.4 24/24 69.2 69.6 69.9 24/24 70.2 70.6 71.2 24/24 70.7 70.9 71.0 24/24 72.0 72.6 73.0 24/24 72.1 72.5 73.1 24/24
08 18 73.2 74.1 75.3 24/24 66.0 66.9 67.7 0/24 66.7 67.0 67.2 0/24 68.0 68.7 69.2 22/24 68.7 69.1 69.5 24/24 69.7 70.2 70.9 24/24 70.4 70.7 71.0 24/24 72.1 72.3 72.6 24/24 72.4 72.7 73.2 24/24
08 19 73.6 74.4 75.5 24/24 65.9 66.9 68.0 0/24 66.7 66.8 67.0 0/24 67.5 67.9 68.5 8/24 68.0 68.3 68.7 21/24 69.5 69.7 69.9 24/24 70.2 70.4 70.6 24/24 71.7 72.0 72.1 24/24 71.9 72.2 72.6 24/24
08 20 73.8 74.5 75.5 24/24 66.1 66.9 68.3 2/24 66.6 66.7 66.8 0/24 67.4 68.1 69.0 13/24 67.6 68.0 68.2 9/24 69.5 69.8 70.2 24/24 70.1 70.3 70.4 24/24 71.7 71.8 72.0 24/24 71.8 72.1 72.6 24/24
08 21 73.6 74.3 75.4 24/24 66.7 67.7 68.5 6/24 66.7 67.0 67.6 0/24 68.1 69.3 70.1 24/24 67.5 68.4 69.1 15/24 69.8 70.2 70.8 24/24 70.2 70.5 70.8 24/24 71.5 71.7 71.9 24/24 71.7 72.1 72.6 24/24
08 22 73.5 74.2 75.1 24/24 68.1 68.5 69.0 24/24 67.2 67.5 67.8 0/24 69.2 69.6 70.3 24/24 68.5 68.8 69.2 24/24 69.7 70.0 70.4 24/24 70.4 70.7 71.0 24/24 71.5 71.7 71.9 24/24 71.8 72.1 72.7 24/24
08 23 73.4 74.3 75.3 24/24 68.0 68.9 70.1 23/24 67.5 67.8 68.2 3/24 68.3 68.8 69.3 24/24 68.5 68.8 69.0 24/24 69.4 69.6 69.8 24/24 70.5 70.7 70.9 24/24 71.5 71.6 71.8 24/24 71.7 72.1 72.7 24/24
08 24 73.8 74.5 75.3 24/24 67.7 69.3 69.9 23/24 68.0 68.2 68.6 22/24 68.3 68.5 69.0 24/24 68.5 68.7 69.0 24/24 69.0 69.3 69.5 24/24 69.8 70.3 70.7 24/24 71.4 71.5 71.7 24/24 71.7 72.0 72.5 24/24
08 25 73.9 74.4 74.9 24/24 67.8 68.9 69.7 21/24 68.0 68.3 68.5 22/24 68.1 68.4 68.8 24/24 68.4 68.7 69.0 24/24 68.9 69.1 69.3 24/24 69.5 69.8 70.2 24/24 71.3 71.4 71.5 24/24 71.7 72.0 72.6 24/24
08 26 73.9 74.3 74.9 24/24 67.9 68.8 69.4 23/24 67.6 67.9 68.3 6/24 68.3 68.6 68.8 24/24 68.5 68.6 68.8 24/24 68.9 69.2 69.4 24/24 69.5 69.7 70.1 24/24 71.2 71.3 71.5 24/24 71.7 72.0 72.3 24/24
08 27 73.8 74.1 74.5 24/24 67.9 68.8 69.4 23/24 67.3 67.7 67.9 0/24 68.3 68.8 69.5 24/24 68.5 68.7 68.8 24/24 69.2 69.4 69.8 24/24 69.5 69.6 69.8 24/24 71.3 71.4 71.7 24/24 71.9 72.0 72.2 24/24
08 28 73.2 74.1 75.1 24/24 67.4 68.3 69.1 18/24 67.2 67.5 67.8 0/24 68.7 69.7 71.2 24/24 68.7 69.3 69.8 24/24 69.2 69.4 69.5 24/24 69.6 69.8 70.1 24/24 71.5 71.6 72.0 24/24 71.9 72.2 72.8 24/24
08 29 74.2 75.0 76.2 24/24 67.8 68.7 69.5 19/24 67.5 67.8 68.1 2/24 69.1 69.4 69.8 24/24 69.1 69.6 70.0 24/24 69.1 69.3 69.4 24/24 69.8 70.0 70.3 24/24 71.3 71.5 71.6 24/24 71.6 72.0 72.5 24/24
08 30 74.1 74.8 75.7 24/24 68.1 69.1 69.8 24/24 67.1 67.5 67.8 0/24 69.0 69.3 69.6 24/24 69.0 69.4 70.0 24/24 69.1 69.2 69.3 24/24 69.7 69.9 70.3 24/24 70.9 71.2 71.3 24/24 71.4 71.8 72.5 24/24
08 31 73.7 74.3 75.0 24/24 68.1 69.3 70.1 24/24 67.4 67.8 68.2 5/24 68.7 69.0 69.3 24/24 68.9 69.0 69.3 24/24 69.0 69.2 69.4 24/24 69.7 69.8 70.1 24/24 70.8 70.9 71.0 24/24 71.2 71.5 72.0 24/24
>68.05 31 31 31 744/
744
7 17 25 413/
744
6 8 16 216/
744
28 30 31 715/
744
28 30 31 716/
743
31 31 31 744/
744
31 31 31 744/
744
31 31 31 744/
744
31 31 31 744/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.