Lower Columbia River Temperature Report for April 2026  
Generated 2026-05-01 13:18:16

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
04 01 46.0 46.2 46.6 0/24 46.0 46.1 46.2 0/24 46.8 46.9 47.1 0/24 47.0 47.1 47.2 0/24 47.1 47.2 47.3 0/24 47.0 47.1 47.2 0/24 47.1 47.2 47.3 0/24 47.1 47.2 47.4 0/24 47.0 47.2 47.3 0/24 --- --- --- 0/0 44.2 44.4 44.8 0/24
04 02 46.0 46.1 46.4 0/24 46.0 46.1 46.2 0/24 46.7 46.8 46.9 0/24 46.9 47.0 47.1 0/24 47.2 47.3 47.4 0/24 47.1 47.2 47.3 0/24 47.1 47.2 47.4 0/24 47.1 47.2 47.4 0/24 47.0 47.2 47.4 0/24 --- --- --- 0/0 44.3 44.7 45.1 0/24
04 03 46.0 46.3 47.1 0/24 45.9 46.2 46.6 0/24 46.5 46.6 46.7 0/24 46.8 47.1 52.4 0/24 47.1 47.3 47.4 0/24 47.1 47.2 47.3 0/24 47.2 47.5 47.9 0/24 47.2 47.5 47.9 0/24 47.2 47.5 47.8 0/24 --- --- --- 0/0 44.5 45.1 46.0 0/24
04 04 46.7 47.1 47.4 0/24 46.7 46.9 47.1 0/24 46.8 47.1 47.8 0/24 47.0 47.2 47.4 0/24 47.3 47.5 47.7 0/24 47.1 47.4 47.6 0/24 47.6 47.8 48.2 0/24 47.6 47.9 48.2 0/24 47.6 47.9 48.3 0/24 --- --- --- 0/0 45.2 45.7 46.3 0/24
04 05 46.9 47.4 48.3 0/24 46.9 47.3 47.7 0/24 47.1 47.4 47.9 0/24 47.3 47.4 47.6 0/24 47.7 47.8 47.9 0/24 47.5 47.7 47.9 0/24 47.8 48.1 48.4 0/24 47.9 48.2 48.5 0/24 47.9 48.2 48.5 0/24 --- --- --- 0/0 45.8 46.2 46.7 0/24
04 06 47.5 47.7 48.7 0/24 47.4 47.7 48.1 0/24 47.2 47.3 47.6 0/24 47.4 47.5 47.6 0/24 47.7 48.0 48.1 0/24 47.7 47.9 48.1 0/24 48.1 48.4 48.8 0/24 48.2 48.5 48.8 0/24 48.2 48.5 48.9 0/24 --- --- --- 0/0 46.0 46.6 47.3 0/24
04 07 47.7 48.3 48.8 0/24 47.8 48.2 48.5 0/24 47.2 47.4 47.5 0/24 47.5 47.7 47.9 0/24 48.2 48.4 48.6 0/24 48.0 48.3 48.5 0/24 48.5 48.7 49.0 0/24 48.6 48.8 49.0 0/24 48.5 48.8 49.2 0/24 --- --- --- 0/0 46.9 47.3 47.8 0/24
04 08 48.3 48.5 48.8 0/24 48.2 48.5 49.1 0/24 47.5 47.8 49.1 0/24 47.9 48.2 48.7 0/24 48.4 48.4 48.7 0/24 48.1 48.4 48.7 0/24 48.6 48.8 49.2 0/24 48.7 48.9 49.2 0/24 48.6 48.9 49.4 0/24 --- --- --- 0/0 47.0 47.5 48.2 0/24
04 09 48.8 49.6 50.8 0/24 49.0 49.4 50.0 0/24 48.3 49.2 50.7 0/24 48.5 48.8 49.3 0/24 48.5 48.8 49.0 0/24 48.4 48.7 49.1 0/24 48.9 49.1 49.4 0/24 49.0 49.2 49.5 0/24 48.9 49.2 49.7 0/24 --- --- --- 0/0 47.0 47.6 48.2 0/24
04 10 49.4 49.7 50.3 0/24 49.4 49.7 50.1 0/24 48.8 49.4 50.3 0/24 49.0 49.3 49.8 0/24 49.0 49.3 49.7 0/24 48.9 49.3 49.7 0/24 49.2 49.3 49.6 0/24 49.2 49.4 49.6 0/24 49.3 49.5 49.7 0/24 --- --- --- 0/0 47.5 47.8 48.3 0/24
04 11 49.2 49.4 49.8 0/24 49.3 49.5 49.8 0/24 49.3 49.5 50.1 0/24 49.5 49.6 49.7 0/24 49.7 49.9 50.1 0/24 49.5 49.8 50.1 0/24 49.6 49.8 50.1 0/24 49.6 49.8 50.2 0/24 49.7 49.9 50.4 0/24 --- --- --- 0/0 47.7 48.3 49.2 0/24
04 12 49.3 49.5 49.7 0/24 49.4 49.5 49.7 0/24 49.3 49.7 49.9 0/24 49.7 50.0 50.1 0/24 50.1 50.2 50.3 0/24 49.9 50.1 50.3 0/24 50.0 50.2 50.5 0/24 50.1 50.3 50.6 0/24 50.1 50.2 50.5 0/24 --- --- --- 0/0 48.3 48.5 48.8 0/24
04 13 49.4 49.7 50.1 0/24 49.3 49.7 50.0 0/24 49.7 50.0 50.1 0/24 50.1 50.3 50.4 0/24 50.3 50.5 50.7 0/24 50.2 50.4 50.6 0/24 50.4 50.6 50.9 0/24 50.5 50.6 50.9 0/24 50.4 50.7 50.9 0/24 --- --- --- 0/0 48.2 48.8 49.6 0/24
04 14 49.4 49.7 49.9 0/24 49.5 49.7 49.8 0/24 50.1 50.2 50.3 0/24 50.4 50.5 50.6 0/24 50.4 50.5 50.7 0/24 50.4 50.6 50.7 0/24 50.4 50.5 50.6 0/24 50.3 50.5 50.7 0/23 50.5 50.6 50.8 0/24 --- --- --- 0/0 48.2 48.6 49.1 0/24
04 15 49.5 49.7 49.9 0/24 49.5 49.6 49.9 0/24 50.3 50.4 50.5 0/24 50.6 50.7 50.8 0/24 50.5 50.7 50.8 0/24 50.4 50.7 50.8 0/24 50.3 50.5 50.7 0/24 50.2 50.4 50.6 0/24 50.3 50.5 50.7 0/24 --- --- --- 0/0 47.9 48.2 48.7 0/24
04 16 49.3 49.5 49.7 0/24 49.4 49.5 49.7 0/24 50.2 50.3 50.4 0/24 50.5 50.6 50.7 0/24 50.6 50.7 50.8 0/24 50.7 50.7 50.9 0/24 50.1 50.3 50.7 0/24 50.0 50.3 50.6 0/24 50.2 50.5 50.8 0/24 --- --- --- 0/0 47.5 48.0 48.4 0/24
04 17 49.2 49.4 49.8 0/24 49.4 49.5 49.7 0/24 50.0 50.2 50.5 0/24 50.3 50.5 50.6 0/24 50.7 50.8 51.0 0/24 50.7 50.8 51.0 0/24 50.4 50.7 51.2 0/24 50.3 50.7 51.2 0/24 50.5 50.9 51.3 0/24 --- --- --- 0/0 47.7 48.2 48.9 0/24
04 18 49.4 49.9 50.3 0/24 49.7 49.8 50.0 0/24 50.2 50.4 50.7 0/24 50.4 50.6 50.7 0/24 50.7 50.9 51.1 0/24 50.8 50.9 51.0 0/24 50.8 51.1 51.5 0/24 50.7 51.0 51.4 0/24 50.8 51.2 51.7 0/24 --- --- --- 0/0 47.9 48.3 48.7 0/24
04 19 50.0 50.2 50.6 0/24 49.9 50.2 50.5 0/24 50.2 50.4 50.6 0/24 50.4 50.5 50.7 0/24 50.9 51.0 51.1 0/24 50.8 51.0 51.1 0/24 51.2 51.3 51.5 0/24 51.1 51.2 51.5 0/24 51.2 51.5 51.8 0/24 --- --- --- 0/0 48.4 48.9 49.5 0/24
04 20 50.2 50.5 51.2 0/24 50.2 50.5 50.9 0/24 50.1 50.3 50.6 0/24 50.4 50.6 50.8 0/24 50.8 51.0 51.1 0/24 50.8 51.0 51.2 0/24 51.2 51.5 51.9 0/24 51.1 51.4 51.8 0/24 51.3 51.7 52.0 0/24 --- --- --- 0/0 49.0 49.3 49.8 0/24
04 21 50.7 51.0 51.2 0/24 50.9 51.0 51.4 0/24 50.4 50.6 50.8 0/24 50.7 50.9 51.0 0/24 51.0 51.1 51.2 0/24 51.0 51.1 51.3 0/24 51.4 51.6 51.7 0/24 51.3 51.5 51.6 0/24 51.6 51.8 52.0 0/24 --- --- --- 0/0 49.2 49.7 50.3 0/24
04 22 50.7 51.0 51.3 0/24 50.7 51.0 51.2 0/24 50.7 50.7 50.8 0/24 51.0 51.0 51.1 0/24 51.1 51.2 51.3 0/24 51.1 51.2 51.3 0/24 51.2 51.4 51.6 0/24 51.2 51.3 51.5 0/24 51.5 51.6 51.8 0/24 --- --- --- 0/0 48.9 49.4 49.9 0/24
04 23 50.5 50.8 51.0 0/24 50.7 50.8 51.0 0/24 50.6 50.8 51.0 0/24 51.0 51.1 51.3 0/24 50.9 51.2 51.5 0/24 51.0 51.2 51.4 0/24 51.0 51.1 51.3 0/24 50.9 51.1 51.2 0/24 51.1 51.3 51.4 0/24 --- --- --- 0/0 48.7 49.3 50.1 0/24
04 24 50.7 51.1 51.9 0/24 50.8 51.1 51.4 0/24 51.0 51.3 51.7 0/24 51.3 51.6 51.9 0/24 51.3 51.6 52.0 0/24 51.4 51.6 51.9 0/24 51.1 51.4 51.8 0/24 51.0 51.3 51.7 0/24 51.1 51.5 51.9 0/24 --- --- --- 0/0 49.5 50.1 50.7 0/24
04 25 51.2 51.7 52.6 0/24 51.2 51.5 52.1 0/24 51.7 51.9 52.4 0/24 51.8 52.0 52.2 0/24 51.8 52.1 52.4 0/24 51.9 52.1 52.3 0/24 51.6 51.9 52.2 0/24 51.5 51.8 52.2 0/24 51.6 52.0 52.6 0/24 --- --- --- 0/0 49.5 50.1 50.6 0/24
04 26 51.3 51.8 52.3 0/24 51.6 51.8 52.0 0/24 51.7 52.0 52.2 0/24 52.0 52.2 52.3 0/24 52.2 52.5 52.7 0/24 52.3 52.5 52.7 0/24 52.1 52.4 52.8 0/24 52.0 52.3 52.7 0/24 52.1 52.5 53.1 0/24 --- --- --- 0/0 49.7 50.2 50.7 0/24
04 27 51.2 51.6 52.3 0/24 51.4 51.7 52.1 0/24 51.7 52.0 52.1 0/24 52.1 52.3 52.4 0/24 52.4 52.6 52.8 0/24 52.6 52.6 52.7 0/24 52.5 52.7 53.1 0/24 52.4 52.7 53.0 0/24 52.6 52.8 53.2 0/24 --- --- --- 0/0 50.2 50.7 51.3 0/24
04 28 51.1 51.5 51.9 0/24 51.5 51.6 51.9 0/24 52.0 52.2 52.3 0/24 52.4 52.5 52.6 0/24 52.5 52.7 52.8 0/24 52.6 52.7 52.8 0/24 52.7 52.8 53.0 0/24 52.7 52.8 52.9 0/24 52.8 53.0 53.3 0/24 --- --- --- 0/0 50.8 51.1 51.6 0/23
04 29 51.4 52.0 53.1 0/24 51.7 52.1 52.5 0/24 52.1 52.3 52.8 0/24 52.5 52.7 53.1 0/24 52.6 52.9 53.2 0/24 52.7 52.9 53.2 0/24 52.5 52.9 53.4 0/24 52.4 52.8 53.3 0/24 52.6 53.1 53.6 0/24 --- --- --- 0/0 50.8 51.4 52.0 0/24
04 30 51.8 52.5 53.2 0/24 52.4 52.6 52.8 0/24 52.8 53.1 53.8 0/24 52.9 53.2 53.6 0/24 53.2 53.4 53.7 0/24 53.1 53.4 53.6 0/24 53.0 53.3 53.8 0/24 53.0 53.3 53.7 0/24 53.1 53.5 54.0 0/24 --- --- --- 0/0 51.2 51.7 52.3 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
719
0 0 0 0/
720
0 0 0 0/
0
0 0 0 0/
719

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.