Lower Snake River Temperature Report for April 2026  
Generated 2026-05-01 13:18:15

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
04 01 46.8 47.4 48.1 0/24 45.8 45.9 46.1 0/24 45.9 45.9 46.0 0/24 47.0 47.1 47.2 0/24 47.1 47.2 47.2 0/24 47.2 47.3 47.4 0/24 47.2 47.3 47.4 0/24 47.9 48.2 48.3 0/24 48.1 48.3 48.4 0/24
04 02 47.6 48.1 48.8 0/24 45.9 46.1 46.2 0/24 46.0 46.1 46.2 0/24 46.8 47.0 47.1 0/24 46.9 47.0 47.2 0/24 47.2 47.3 47.4 0/24 47.2 47.3 47.4 0/24 47.6 47.8 48.0 0/24 47.7 47.9 48.0 0/24
04 03 46.9 48.0 49.1 0/24 45.7 45.8 45.9 0/24 45.9 46.1 46.2 0/24 46.6 46.8 47.0 0/24 46.7 46.8 46.9 0/24 47.3 47.4 47.8 0/24 47.4 47.5 47.7 0/24 47.5 47.6 47.8 0/24 47.6 47.8 48.0 0/24
04 04 47.9 49.0 50.2 0/24 45.8 46.2 47.2 0/24 46.1 46.5 47.1 0/24 46.7 46.9 47.1 0/24 46.7 46.9 47.1 0/24 47.2 47.3 47.6 0/24 47.4 47.6 47.8 0/24 47.6 47.7 47.7 0/24 47.7 48.0 48.2 0/24
04 05 48.8 49.9 50.9 0/24 46.8 47.0 47.9 0/24 47.0 47.3 47.6 0/24 46.8 46.9 47.1 0/24 47.0 47.2 47.3 0/24 47.1 47.2 47.4 0/24 47.4 47.5 47.7 0/24 47.7 48.0 48.1 0/24 48.0 48.3 48.6 0/24
04 06 49.5 50.8 52.2 0/24 47.2 47.6 48.3 0/24 47.5 47.8 48.2 0/24 46.9 47.1 47.3 0/24 47.2 47.3 47.5 0/24 47.1 47.4 48.1 0/24 47.4 47.7 48.0 0/24 48.1 48.3 48.9 0/24 48.4 48.6 48.9 0/24
04 07 51.1 52.3 53.5 0/24 47.6 48.2 48.7 0/24 47.9 48.3 48.6 0/24 47.0 47.8 48.3 0/24 47.2 47.5 47.8 0/24 47.4 47.8 48.4 0/24 47.8 48.0 48.3 0/24 48.3 48.7 48.9 0/24 48.7 48.9 49.2 0/24
04 08 51.3 52.4 53.2 0/24 48.4 48.8 49.1 0/24 48.6 49.0 49.3 0/24 47.9 48.2 48.9 0/24 47.8 48.1 48.5 0/24 47.9 48.1 48.5 0/24 48.1 48.3 48.5 0/24 48.5 48.7 48.8 0/24 48.7 48.9 49.1 0/24
04 09 50.9 52.0 53.0 0/24 49.0 49.5 50.3 0/24 49.2 49.7 50.3 0/24 48.3 48.6 48.8 0/24 48.4 48.9 49.4 0/24 48.0 48.4 48.9 0/24 48.3 48.5 49.0 0/24 48.6 48.7 49.3 0/24 48.8 49.1 49.4 0/24
04 10 51.1 52.0 52.9 0/24 49.7 50.1 50.5 0/24 50.0 50.3 50.6 0/24 48.7 49.1 49.7 0/24 49.1 49.3 49.5 0/24 48.3 48.5 49.0 0/24 48.6 48.8 49.0 0/24 48.7 48.9 49.0 0/24 49.0 49.2 49.5 0/24
04 11 51.4 51.8 52.2 0/24 50.2 50.3 50.5 0/24 50.4 50.6 50.7 0/24 49.1 49.8 50.5 0/24 49.4 49.7 49.9 0/24 48.7 49.1 49.6 0/24 49.0 49.3 49.7 0/24 49.0 49.3 49.7 0/24 49.3 49.5 49.8 0/24
04 12 51.5 51.9 52.4 0/24 50.1 50.3 50.6 0/24 50.3 50.5 50.7 0/24 50.3 50.6 51.2 0/24 49.8 50.3 50.6 0/24 49.5 49.8 50.3 0/24 49.7 50.0 50.3 0/24 49.4 49.6 49.8 0/24 49.6 49.7 49.9 0/24
04 13 50.0 50.8 51.7 0/24 50.0 50.2 50.4 0/24 50.3 50.4 50.5 0/24 50.5 51.1 51.5 0/24 50.6 51.0 51.3 0/24 49.9 50.4 50.7 0/24 50.1 50.4 50.7 0/24 49.7 50.0 50.3 0/24 49.8 50.1 50.4 0/24
04 14 48.7 49.5 50.1 0/24 49.8 49.9 50.3 0/24 50.0 50.1 50.4 0/24 51.2 51.3 51.4 0/24 51.3 51.3 51.4 0/24 50.5 50.7 50.8 0/24 50.5 50.7 50.8 0/24 50.3 50.4 50.5 0/24 50.3 50.5 50.7 0/24
04 15 49.1 49.6 50.1 0/24 49.5 49.8 50.0 0/24 49.6 49.9 50.1 0/24 50.8 51.1 51.2 0/24 50.8 51.1 51.3 0/24 50.8 51.0 51.2 0/24 50.8 51.1 51.3 0/24 50.5 50.5 50.6 0/24 50.5 50.7 50.8 0/24
04 16 47.8 48.4 49.0 0/24 48.5 48.8 49.4 0/24 48.6 48.9 49.6 0/24 50.5 50.6 50.8 0/24 50.3 50.5 50.8 0/24 51.0 51.2 51.4 0/24 51.0 51.2 51.3 0/24 50.4 50.5 50.8 0/24 50.5 50.7 50.9 0/24
04 17 47.2 48.1 49.0 0/24 48.1 48.2 48.4 0/24 48.3 48.4 48.6 0/24 50.1 50.3 50.5 0/24 50.1 50.2 50.3 0/24 50.9 51.1 51.2 0/24 51.0 51.1 51.2 0/24 50.6 50.8 51.0 0/24 50.7 51.0 51.3 0/24
04 18 46.8 48.1 49.4 0/24 47.8 48.0 48.3 0/24 48.2 48.3 48.4 0/24 49.8 50.0 50.4 0/24 50.1 50.2 50.3 0/24 50.5 50.6 50.8 0/24 50.7 50.9 51.0 0/24 51.0 51.2 51.4 0/24 51.2 51.5 51.7 0/24
04 19 47.6 49.1 50.6 0/24 47.4 47.7 48.5 0/24 47.9 48.0 48.2 0/24 49.7 49.8 50.0 0/24 49.8 50.0 50.2 0/24 50.4 50.5 50.9 0/24 50.6 50.8 51.0 0/24 51.3 51.5 51.6 0/24 51.5 51.8 52.0 0/24
04 20 49.0 50.8 52.8 0/24 47.5 47.7 48.0 0/24 47.8 48.0 48.2 0/24 49.3 49.6 49.8 0/24 49.6 49.8 50.0 0/24 50.4 50.6 50.9 0/24 50.8 50.9 51.2 0/24 51.4 51.5 51.6 0/24 51.7 51.9 52.1 0/24
04 21 51.2 52.9 54.4 0/24 47.5 47.9 48.1 0/24 47.9 48.1 48.3 0/24 49.2 49.5 50.1 0/24 49.3 49.6 49.8 0/24 50.5 50.8 51.5 0/24 50.7 51.0 51.2 0/24 51.5 51.8 52.1 0/24 51.7 51.9 52.2 0/24
04 22 52.6 53.4 54.0 0/24 48.2 48.8 49.2 0/24 48.3 48.9 49.2 0/24 49.3 49.7 50.3 0/24 49.4 49.6 49.7 0/24 50.5 50.7 51.2 0/24 50.6 50.8 50.9 0/24 51.6 51.8 51.9 0/24 51.7 51.9 52.0 0/24
04 23 51.2 51.7 52.4 0/24 49.2 50.1 51.0 0/24 49.3 50.1 51.1 0/24 49.2 49.3 49.4 0/24 49.2 49.3 49.4 0/24 49.8 50.4 50.6 0/24 50.1 50.4 50.6 0/24 51.2 51.4 51.6 0/24 51.4 51.6 51.8 0/24
04 24 50.3 51.1 51.9 0/24 51.0 51.3 51.4 0/24 51.2 51.4 51.5 0/24 48.8 49.1 49.4 0/24 48.8 49.1 49.3 0/24 49.5 49.7 50.3 0/24 49.8 49.9 50.1 0/24 51.0 51.1 51.3 0/24 51.2 51.4 51.6 0/24
04 25 49.4 50.4 51.4 0/24 50.2 50.6 51.2 0/24 50.4 50.8 51.1 0/24 48.9 49.4 50.3 0/24 49.2 49.6 50.3 0/24 49.5 49.6 50.2 0/24 49.7 49.8 49.9 0/24 50.6 50.8 51.2 0/24 51.0 51.1 51.3 0/24
04 26 49.4 50.5 51.5 0/24 49.5 49.7 50.5 0/24 49.7 50.0 50.3 0/22 50.5 50.9 52.1 0/24 50.3 51.1 51.9 0/24 49.5 49.6 49.7 0/24 49.7 49.8 50.0 0/24 50.3 50.5 50.9 0/24 50.6 50.8 50.9 0/24
04 27 49.2 50.4 51.6 0/24 49.1 49.5 50.0 0/24 49.5 49.8 50.1 0/24 51.7 52.0 52.4 0/24 51.9 52.0 52.2 0/24 49.7 50.0 50.3 0/24 49.9 50.3 50.7 0/24 50.4 50.5 50.7 0/24 50.6 50.8 51.0 0/24
04 28 49.8 50.9 51.9 0/24 49.3 49.6 50.1 0/24 49.6 49.7 50.0 0/24 51.8 52.1 52.4 0/24 51.5 51.8 52.0 0/24 50.4 51.3 51.9 0/24 50.8 51.5 52.1 0/24 50.6 50.7 51.1 0/24 50.7 50.9 51.2 0/23
04 29 50.8 52.4 53.9 0/24 49.4 49.6 50.0 0/24 49.7 49.8 50.1 0/24 51.3 51.6 52.1 0/24 51.3 51.5 51.7 0/24 52.0 52.4 52.7 0/24 52.2 52.7 53.1 0/24 51.0 51.1 51.2 0/24 51.0 51.4 51.7 0/24
04 30 52.5 53.7 54.8 0/24 49.6 50.1 50.6 0/24 50.1 50.4 50.6 0/24 50.9 51.4 51.9 0/24 51.4 51.6 52.0 0/24 52.2 52.4 52.7 0/24 52.6 52.9 53.1 0/24 51.2 52.0 53.3 0/24 51.6 52.8 64.7 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
718
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
719

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.