Clearwater Temperature Report for June 2026  
Generated 2026-07-01 13:18:12

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
06 01 49.6 50.8 51.8 0/24 41.8 42.4 43.3 0/24 49.6 50.6 51.4 0/24 51.6 52.4 53.2 0/24 51.4 52.5 53.5 0/24
06 02 50.5 52.3 54.9 0/24 42.0 42.7 43.6 0/24 50.4 51.7 53.4 0/24 51.3 53.0 55.0 0/24 51.1 53.1 55.6 0/24
06 03 53.1 54.3 55.8 0/24 42.0 42.5 43.2 0/24 52.9 53.5 54.5 0/24 53.2 54.7 56.3 0/24 52.7 54.7 56.7 0/24
06 04 54.3 55.8 57.9 0/24 42.2 42.7 43.8 0/24 54.0 55.0 56.3 0/24 54.5 56.4 58.8 0/24 54.0 56.4 59.2 0/24
06 05 56.3 57.5 59.0 0/24 41.9 42.7 43.8 0/24 55.8 56.4 57.2 0/24 55.9 57.6 59.7 0/24 55.3 57.7 60.2 0/24
06 06 55.6 56.7 59.0 0/24 41.8 42.3 42.9 0/24 53.4 55.2 57.0 0/24 55.6 57.0 57.9 0/24 55.9 57.1 58.3 0/24
06 07 54.7 55.4 56.7 0/24 41.7 42.0 42.4 0/24 51.6 52.8 53.4 0/24 53.2 54.7 55.8 0/24 53.3 54.9 56.3 0/24
06 08 53.1 53.8 55.6 0/24 41.8 42.0 42.3 0/24 49.6 50.6 51.4 0/24 51.3 52.6 53.8 0/24 51.4 52.9 54.1 0/24
06 09 52.2 53.0 53.6 0/24 41.6 42.1 42.5 0/24 48.9 49.4 50.0 0/24 50.0 51.0 52.3 0/24 50.0 51.2 52.7 0/24
06 10 53.1 53.6 54.1 0/24 41.5 41.9 42.2 0/24 49.3 49.9 50.7 0/24 49.5 50.7 52.0 0/24 49.2 50.7 52.2 0/24
06 11 52.2 53.6 55.8 0/24 41.7 41.9 42.2 0/24 48.9 49.6 50.4 0/24 49.3 51.1 53.1 0/24 49.2 51.2 53.4 0/24
06 12 54.9 56.2 58.1 0/24 41.9 42.2 42.6 0/24 50.2 51.2 52.2 0/24 49.8 52.2 54.9 0/24 49.5 52.2 55.1 0/24
06 13 57.6 58.5 59.9 0/24 41.8 42.1 42.5 0/24 52.0 53.3 54.5 0/24 51.4 54.2 57.2 0/24 51.2 54.3 57.4 0/24
06 14 59.4 60.0 61.0 0/24 42.0 42.4 42.8 0/24 54.3 55.6 56.7 0/24 54.0 56.8 59.9 0/24 53.6 56.8 60.1 0/24
06 15 60.3 60.9 61.7 0/24 42.1 42.6 43.4 0/24 55.6 56.3 57.2 0/24 55.6 58.1 60.6 0/24 55.6 58.4 61.0 0/24
06 16 61.2 62.2 63.3 0/24 42.4 42.7 43.2 0/24 56.1 57.1 58.3 0/24 56.3 59.0 61.9 0/24 56.5 59.4 62.4 0/24
06 17 62.2 63.2 64.0 0/24 42.2 42.6 42.9 0/24 56.8 57.8 58.8 0/24 56.8 59.5 61.9 0/24 57.0 59.8 62.3 0/24
06 18 62.2 63.2 64.0 0/24 42.3 42.7 43.1 0/24 57.4 58.1 58.8 0/24 57.4 59.9 62.6 0/24 57.3 60.2 63.1 0/24
06 19 62.1 62.7 63.5 0/24 42.3 42.8 43.7 0/24 57.2 58.4 60.3 0/24 57.0 59.6 62.1 0/24 57.2 59.9 62.3 0/24
06 20 62.6 63.4 64.4 0/24 42.4 43.2 44.4 0/24 59.4 60.6 62.2 0/24 59.4 62.0 64.9 0/24 59.6 62.0 64.9 0/24
06 21 62.8 64.0 64.9 0/24 42.6 43.2 44.2 0/24 58.6 60.6 62.4 0/24 60.4 62.8 65.1 0/24 60.9 63.3 65.6 0/24
06 22 63.5 64.8 65.8 0/24 42.5 42.7 43.2 0/24 57.4 58.3 59.7 0/24 59.4 61.7 63.5 0/24 61.2 62.4 63.9 0/24
06 23 64.4 65.6 66.7 0/24 42.4 42.7 43.2 0/24 57.6 58.4 59.7 0/24 57.9 60.4 62.6 0/24 58.4 60.9 62.9 0/24
06 24 64.9 66.3 67.5 0/24 42.4 42.7 43.2 0/24 57.6 58.8 60.6 0/24 58.5 61.0 63.5 0/24 58.9 61.4 63.9 0/24
06 25 65.7 66.7 67.5 0/24 42.3 42.6 43.0 0/24 58.3 59.1 60.1 0/24 59.5 61.2 62.4 0/24 59.9 61.6 62.8 0/24
06 26 64.4 65.7 67.1 0/24 42.3 42.5 42.6 0/24 57.0 58.0 58.8 0/24 58.8 59.7 61.2 0/24 59.0 59.9 61.4 0/24
06 27 61.9 62.9 64.2 0/24 42.4 42.6 43.0 0/24 56.3 56.9 57.4 0/24 57.6 58.4 59.2 0/24 57.4 58.4 59.0 0/24
06 28 57.4 59.4 61.7 0/24 42.2 42.4 42.6 0/24 53.4 55.0 56.5 0/24 55.8 56.9 57.9 0/24 56.1 57.0 57.9 0/24
06 29 53.2 55.4 57.2 0/24 42.5 42.6 42.7 0/24 50.7 51.8 53.4 0/24 52.2 53.9 55.6 0/24 52.2 54.3 55.9 0/24
06 30 51.8 53.1 55.4 0/24 42.5 42.8 43.4 0/24 50.0 51.1 52.9 0/24 50.9 51.9 53.1 0/24 50.9 51.7 52.7 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.