Lower Columbia River Temperature Report for July 2026  
Generated 2026-08-01 13:18:19

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
07 01 64.0 64.1 64.2 0/24 63.9 64.2 64.5 0/24 65.4 65.5 65.8 0/24 65.7 65.8 66.0 0/24 65.3 65.5 65.7 0/24 65.4 65.6 65.8 0/24 64.7 64.9 65.0 0/24 64.8 65.0 65.1 0/24 64.7 64.8 65.1 0/24 --- --- --- 0/0 62.7 63.1 63.6 0/24
07 02 64.0 64.0 64.6 0/24 64.0 64.2 64.5 0/24 65.2 65.2 65.4 0/24 65.5 65.6 65.7 0/24 65.3 65.5 65.6 0/24 65.3 65.6 65.8 0/24 64.8 65.1 65.4 0/24 64.9 65.2 65.5 0/24 64.8 65.1 65.6 0/24 --- --- --- 0/0 62.9 63.1 63.3 0/24
07 03 64.1 64.5 64.9 0/24 64.4 64.7 65.1 0/24 65.1 65.3 65.4 0/24 65.5 65.6 65.8 0/24 65.5 65.7 66.0 0/24 65.5 65.8 66.1 0/24 65.4 65.7 66.2 0/24 65.5 65.8 66.3 0/24 65.4 65.8 66.4 0/24 --- --- --- 0/0 63.0 63.6 64.4 0/24
07 04 64.3 64.6 65.0 0/24 64.7 65.0 65.3 0/24 65.2 65.3 65.4 0/24 65.6 65.7 65.7 0/24 65.9 66.1 66.3 0/24 65.8 66.2 66.5 0/24 66.0 66.2 66.5 0/24 66.1 66.3 66.6 0/24 65.9 66.3 66.7 0/24 --- --- --- 0/0 64.3 64.6 65.2 0/24
07 05 64.6 65.3 66.6 0/24 64.8 65.6 66.4 0/24 65.2 65.5 66.3 0/24 65.6 65.8 66.4 0/24 66.0 66.1 66.3 0/24 65.9 66.3 66.7 0/24 66.2 66.5 66.8 0/24 66.3 66.5 66.9 0/24 66.2 66.6 67.0 0/24 --- --- --- 0/0 64.8 65.0 65.2 0/24
07 06 65.9 66.5 67.9 0/24 66.0 66.4 67.0 0/24 65.8 66.0 66.5 0/24 66.1 66.3 66.7 0/24 66.1 66.3 66.5 0/24 66.1 66.5 66.8 0/24 66.5 66.9 67.4 0/24 66.6 67.0 67.5 0/24 66.5 67.0 67.8 0/24 --- --- --- 0/0 64.8 65.1 65.7 0/24
07 07 66.5 66.6 67.0 0/24 66.6 66.8 67.0 0/24 66.0 66.3 66.6 0/24 66.0 66.4 66.6 0/24 66.4 66.7 67.2 0/24 66.4 66.7 67.1 0/24 67.0 67.1 67.4 0/24 67.0 67.2 67.4 0/24 67.0 67.3 67.7 0/24 --- --- --- 0/0 64.9 65.2 65.6 0/24
07 08 66.3 66.5 66.7 0/24 66.5 66.8 67.1 0/24 65.9 66.2 66.6 0/24 65.9 66.3 66.6 0/24 66.6 66.9 67.1 0/24 66.7 67.0 67.3 0/24 66.8 67.0 67.4 0/24 66.8 67.1 67.4 0/24 66.7 67.2 67.6 0/24 --- --- --- 0/0 57.1 65.5 66.2 0/24
07 09 66.5 66.8 67.4 0/24 66.6 67.2 67.6 0/24 66.3 66.5 66.8 0/24 66.6 66.8 67.0 0/24 66.3 66.7 67.2 0/24 66.3 66.7 67.2 0/24 66.7 67.0 67.3 0/24 66.7 67.0 67.3 0/24 66.9 67.1 67.4 0/24 --- --- --- 0/0 65.9 66.2 66.5 0/24
07 10 67.0 67.4 67.8 0/24 67.5 67.8 68.2 3/24 66.7 67.0 67.3 0/24 67.0 67.2 67.4 0/24 66.8 67.2 67.5 0/24 66.7 67.2 67.6 0/24 66.8 67.2 67.6 0/24 66.8 67.2 67.6 0/24 67.0 67.3 67.6 0/24 --- --- --- 0/0 66.0 66.4 66.8 0/24
07 11 67.5 67.8 68.0 0/24 67.5 68.0 68.4 15/24 67.1 67.3 67.7 0/24 67.4 67.6 67.7 0/24 67.2 67.6 68.1 1/24 67.1 67.5 68.0 0/24 66.9 67.3 67.6 0/24 66.9 67.3 67.6 0/24 67.2 67.4 67.6 0/24 --- --- --- 0/0 66.4 66.9 67.5 0/24
07 12 67.9 68.1 68.3 13/24 68.1 68.3 68.6 24/24 67.3 67.5 68.0 0/24 67.7 67.8 68.0 0/24 67.5 67.8 68.2 4/24 67.4 67.8 68.3 8/24 67.1 67.5 67.9 0/24 67.1 67.4 67.9 0/24 67.2 67.5 67.7 0/24 --- --- --- 0/0 66.8 67.1 67.4 0/24
07 13 68.2 68.3 68.6 24/24 68.4 68.8 69.1 24/24 67.7 68.0 68.4 9/24 67.9 68.2 68.5 14/24 67.6 68.1 68.6 11/24 67.7 68.1 68.6 11/24 67.4 67.8 68.2 5/24 67.4 67.8 68.2 5/24 67.6 67.8 68.2 7/24 --- --- --- 0/0 66.5 67.2 67.7 0/24
07 14 68.3 68.7 69.0 24/24 68.8 69.0 69.2 24/24 68.1 68.5 68.8 24/24 68.3 68.6 69.0 24/24 68.2 68.2 68.3 7/7 68.2 68.5 69.0 24/24 67.9 68.2 68.8 15/24 67.9 68.2 68.8 16/24 68.0 68.3 68.6 21/24 --- --- --- 0/0 67.6 67.7 67.9 0/24
07 15 68.5 68.8 69.2 24/24 68.7 69.1 69.6 24/24 68.6 69.0 69.5 24/24 68.7 69.0 69.3 24/24 69.1 69.3 69.4 10/10 68.6 69.0 69.4 24/24 68.3 68.6 69.1 24/24 68.3 68.7 69.1 24/24 68.5 68.7 69.0 24/24 --- --- --- 0/0 67.4 68.0 68.8 12/24
07 16 68.6 69.2 69.7 24/24 69.0 69.4 70.0 24/24 69.2 69.3 69.5 24/24 69.2 69.4 69.7 24/24 69.0 69.4 69.8 24/24 69.1 69.4 69.8 24/24 68.6 68.7 69.1 24/24 68.6 68.7 69.1 24/24 68.6 68.8 69.0 24/24 --- --- --- 0/0 68.7 68.8 69.1 24/24
07 17 69.0 69.4 69.6 24/24 69.0 69.5 70.1 24/24 68.9 69.3 69.6 24/24 69.2 69.5 69.7 24/24 69.0 69.3 69.5 24/24 69.1 69.4 69.7 24/24 68.4 68.7 69.0 24/24 68.4 68.6 69.0 24/24 68.5 68.8 69.2 24/24 --- --- --- 0/0 68.1 68.6 69.0 24/24
07 18 69.5 69.6 69.7 24/24 69.5 69.8 70.1 24/24 69.3 69.5 69.7 24/24 69.5 69.7 69.9 24/24 68.8 69.2 69.7 24/24 68.9 69.2 69.6 24/24 68.7 68.9 69.2 24/24 68.7 68.9 69.2 24/24 68.8 69.0 69.4 24/24 --- --- --- 0/0 67.9 68.5 69.1 19/24
07 19 69.6 69.7 70.0 24/24 69.7 70.0 70.4 24/24 69.5 69.7 70.1 24/24 69.8 70.0 70.2 24/24 69.2 69.7 70.3 24/24 69.4 69.7 70.1 24/24 69.0 69.2 69.7 24/24 69.0 69.2 69.7 24/24 69.0 69.3 69.7 24/24 --- --- --- 0/0 68.5 68.8 69.0 24/24
07 20 69.6 69.8 70.1 24/24 70.2 70.2 70.3 24/24 70.0 70.3 70.6 24/24 70.2 70.4 70.6 24/24 69.9 70.2 70.5 24/24 70.0 70.2 70.5 24/24 69.4 69.6 69.7 24/24 69.4 69.6 69.7 24/24 69.5 69.7 69.9 24/24 --- --- --- 0/0 67.4 68.2 68.8 15/24
07 21 69.8 70.0 70.3 24/24 70.0 70.2 70.4 24/24 70.4 70.7 71.1 24/24 70.6 70.9 71.3 24/24 70.0 70.2 70.6 24/24 70.1 70.4 70.8 24/24 69.3 69.7 70.2 24/24 69.3 69.7 70.2 24/24 69.4 69.8 70.2 24/24 --- --- --- 0/0 67.2 67.7 68.3 7/24
07 22 69.9 70.1 70.6 24/24 70.2 70.5 70.6 24/24 70.9 71.1 71.4 24/24 71.1 71.2 71.5 24/24 70.5 71.0 71.4 24/24 70.6 71.0 71.4 24/24 70.0 70.4 71.1 24/24 70.0 70.4 71.1 24/24 70.1 70.4 71.0 24/24 --- --- --- 0/0 68.2 68.5 68.8 24/24
07 23 69.2 69.6 70.0 24/24 69.4 70.1 70.5 24/24 70.5 70.8 71.3 24/24 70.8 70.9 71.2 24/24 71.0 71.3 71.6 24/24 71.0 71.4 71.8 24/24 70.9 71.0 71.1 24/24 70.9 71.0 71.1 24/24 70.9 71.1 71.5 24/24 --- --- --- 0/0 68.8 69.4 70.0 24/24
07 24 69.2 69.5 69.9 24/24 69.4 69.8 70.2 24/24 70.7 71.2 71.5 24/24 70.9 71.2 71.4 24/24 71.2 71.4 71.8 24/24 71.2 71.5 71.9 24/24 70.7 71.1 71.7 24/24 70.7 71.1 71.7 24/24 71.0 71.2 71.6 24/24 --- --- --- 0/0 69.2 69.6 69.9 24/24
07 25 69.8 70.1 70.3 24/24 70.0 70.3 70.6 24/24 70.9 71.1 71.4 24/24 71.0 71.2 71.4 24/24 71.1 71.3 71.6 24/24 71.0 71.3 71.7 24/24 71.2 71.4 71.7 24/24 71.2 71.4 71.7 24/24 71.3 71.4 71.5 24/24 --- --- --- 0/0 69.2 69.5 69.8 24/24
07 26 70.1 70.5 70.7 24/24 70.0 70.6 71.1 24/24 71.0 71.2 71.4 24/24 71.3 71.4 71.6 24/24 70.9 71.1 71.5 24/24 71.0 71.2 71.5 24/24 71.2 71.4 71.7 24/24 71.2 71.4 71.6 24/24 71.4 71.6 71.8 24/24 --- --- --- 0/0 68.7 69.3 69.7 24/24
07 27 70.5 70.7 70.8 24/24 70.6 70.9 71.2 24/24 71.1 71.3 71.5 24/24 71.4 71.6 71.7 24/24 70.8 71.2 71.6 24/24 70.9 71.2 71.5 24/24 71.1 71.4 71.7 24/24 71.1 71.4 71.7 24/24 71.4 71.5 71.8 24/24 --- --- --- 0/0 68.8 69.2 69.4 24/24
07 28 70.2 70.5 70.7 24/24 70.4 70.7 71.0 24/24 71.3 71.4 71.5 24/24 71.5 71.7 71.9 24/24 71.0 71.4 71.7 24/24 71.1 71.4 71.7 24/24 71.2 71.4 71.6 24/24 71.2 71.4 71.5 24/24 71.4 71.5 71.7 24/24 --- --- --- 0/0 68.8 69.2 69.6 24/24
07 29 70.3 70.5 70.7 24/24 70.4 70.6 70.9 24/24 71.3 71.4 71.7 24/24 71.7 71.8 71.9 24/24 71.2 71.5 71.8 24/24 71.3 71.5 71.8 24/24 71.0 71.3 71.5 24/24 71.0 71.3 71.5 24/24 71.1 71.3 71.6 24/24 --- --- --- 0/0 68.9 69.3 69.8 24/24
07 30 70.4 70.5 70.7 24/24 70.5 70.7 71.0 24/24 71.2 71.4 71.5 24/24 71.7 71.7 71.9 24/24 71.2 71.5 71.8 24/24 71.3 71.5 71.9 24/24 70.8 71.1 71.4 24/24 70.9 71.1 71.5 24/24 70.9 71.1 71.2 24/24 --- --- --- 0/0 68.6 69.0 69.4 24/24
07 31 70.4 70.6 71.0 24/24 70.5 70.9 71.2 24/24 71.1 71.2 71.4 24/24 71.4 71.6 71.7 24/24 71.0 71.3 71.6 24/24 71.2 71.4 71.7 24/24 70.8 71.1 71.4 24/24 70.9 71.2 71.5 24/24 70.8 71.0 71.3 24/24 --- --- --- 0/0 68.5 69.1 69.5 24/24
>68.05 19 20 20 469/
744
20 20 22 498/
744
18 18 19 441/
744
18 19 19 446/
744
18 19 21 417/
713
18 19 20 451/
744
17 18 19 428/
744
17 18 19 429/
744
17 18 19 436/
744
0 0 0 0/
0
13 15 17 365/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.