Clearwater Temperature Report for August 2026  
Generated 2026-09-01 13:18:15

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
08 01 73.8 75.6 77.5 24/24 43.8 44.1 44.5 0/24 50.0 50.8 52.2 0/24 51.4 53.6 55.6 0/24 51.8 54.0 56.1 0/24
08 02 73.0 74.6 76.3 24/24 43.7 44.1 44.3 0/24 49.6 50.4 51.4 0/24 51.1 53.3 55.2 0/24 51.6 53.8 55.8 0/24
08 03 70.9 72.6 74.3 24/24 43.9 44.2 44.5 0/24 48.7 49.8 50.7 0/24 50.2 52.1 53.8 0/24 50.3 52.4 54.0 0/24
08 04 69.3 71.4 73.6 24/24 43.7 44.1 44.5 0/24 47.7 48.6 49.6 0/24 49.1 51.1 52.7 0/24 49.7 51.3 52.7 0/24
08 05 68.7 71.2 73.6 24/24 43.7 44.1 44.4 0/24 47.7 48.5 49.5 0/24 48.7 50.9 53.1 0/24 48.7 51.1 53.3 0/24
08 06 69.4 71.9 74.3 24/24 43.7 44.0 44.3 0/24 47.1 47.9 48.7 0/24 48.0 50.1 51.8 0/24 48.5 50.4 51.9 0/24
08 07 70.3 72.5 75.0 24/24 44.0 44.1 44.4 0/24 47.3 47.9 48.7 0/24 48.2 49.9 51.8 0/24 48.1 50.1 51.9 0/24
08 08 70.3 72.7 75.0 24/24 43.9 44.1 44.4 0/24 47.1 47.9 48.7 0/24 48.0 49.9 51.8 0/24 48.0 50.1 52.1 0/24
08 09 70.0 72.5 75.2 24/24 43.9 44.1 44.4 0/24 47.1 47.8 48.6 0/24 48.0 49.9 51.6 0/24 48.0 50.1 52.0 0/24
08 10 70.2 72.9 75.6 24/24 44.1 44.3 44.6 0/24 47.3 48.0 48.9 0/24 48.2 49.8 51.6 0/24 48.0 50.0 51.8 0/24
08 11 70.5 72.9 75.7 24/24 44.4 44.7 45.1 0/24 47.7 48.5 49.5 0/24 48.6 50.4 52.5 0/24 48.3 50.5 52.8 0/24
08 12 70.2 73.1 75.9 24/24 44.6 44.9 45.2 0/24 47.8 48.6 49.6 0/24 49.1 51.0 53.1 0/24 49.0 51.2 53.3 0/24
08 13 71.1 73.8 76.6 24/24 44.8 45.0 45.3 0/24 48.0 48.7 49.6 0/24 49.1 51.1 53.1 0/24 49.1 51.3 53.2 0/24
08 14 72.3 74.7 77.2 24/24 44.8 45.0 45.3 0/24 48.0 48.8 49.8 0/24 49.5 51.3 53.2 0/24 49.5 51.5 53.5 0/24
08 15 71.6 73.6 75.6 24/24 44.9 45.1 45.5 0/24 48.2 48.7 49.3 0/24 49.3 50.5 51.6 0/24 49.3 50.5 51.9 0/24
08 16 71.4 73.3 75.7 24/24 45.1 45.3 45.6 0/24 48.6 49.3 50.2 0/24 49.5 51.3 53.6 0/24 49.2 51.3 53.8 0/24
08 17 71.4 73.7 75.9 24/24 45.2 45.5 45.8 0/24 48.9 49.7 50.7 0/24 50.4 51.8 53.2 0/24 50.2 52.0 53.5 0/24
08 18 72.5 74.6 77.0 24/24 45.4 45.6 45.8 0/24 49.3 49.9 50.9 0/24 50.4 52.2 54.3 0/24 50.3 52.4 54.5 0/24
08 19 71.8 74.3 76.8 24/24 45.5 45.8 46.2 0/24 49.1 50.0 50.9 0/24 50.0 52.1 54.0 0/24 50.0 52.2 54.2 0/24
08 20 70.9 73.7 76.6 24/24 45.9 46.1 46.4 0/24 49.1 49.8 50.7 0/24 50.4 52.2 54.3 0/24 50.2 52.4 54.6 0/24
08 21 70.9 73.8 76.5 24/24 45.8 46.2 46.6 0/24 49.1 49.8 50.5 0/24 50.4 52.3 54.3 0/24 50.4 52.6 54.7 0/24
08 22 72.5 74.5 76.3 24/24 45.8 46.0 46.1 0/24 48.9 49.3 49.6 0/24 50.5 51.5 52.7 0/24 50.8 51.8 53.0 0/24
08 23 72.3 74.4 76.6 24/24 45.8 46.1 46.6 0/24 48.9 49.5 50.5 0/24 50.0 51.7 53.8 0/24 49.9 51.9 54.2 0/24
08 24 70.5 73.5 76.3 24/24 45.9 46.3 46.7 0/24 48.7 49.6 50.4 0/24 50.0 51.9 53.8 0/24 49.9 52.1 54.0 0/24
08 25 70.2 73.5 76.3 24/24 46.4 46.7 47.0 0/24 49.3 50.0 50.9 0/24 50.4 52.1 54.0 0/24 50.0 52.2 54.3 0/24
08 26 70.9 73.5 75.9 24/24 46.6 46.8 47.2 0/24 49.6 50.4 51.3 0/24 51.1 52.9 54.9 0/24 50.8 53.0 55.3 0/24
08 27 71.1 73.4 75.4 24/24 46.6 46.9 47.2 0/24 49.8 50.5 51.3 0/24 51.1 53.0 54.9 0/24 51.3 53.3 55.4 0/24
08 28 70.0 72.4 74.5 24/24 46.5 46.9 47.2 0/24 49.6 50.3 51.3 0/24 50.9 52.9 54.9 0/24 51.1 53.2 55.3 0/24
08 29 69.8 71.0 72.5 24/24 46.6 47.0 47.4 0/24 49.5 50.1 50.9 0/24 50.9 52.5 54.0 0/24 51.0 52.8 54.1 0/24
08 30 66.6 68.8 70.5 17/24 46.1 47.0 47.6 0/24 48.7 49.7 50.5 0/24 50.0 52.0 54.0 0/24 49.9 52.2 54.4 0/24
08 31 65.3 68.2 70.7 12/24 47.3 47.6 48.0 0/24 49.3 50.2 51.1 0/24 50.0 52.1 54.3 0/24 49.8 52.3 54.7 0/24
>68.05 29 31 31 725/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.