Lower Columbia River Temperature Report for August 2026  
Generated 2026-09-01 13:18:13

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
08 01 70.3 70.5 70.7 24/24 70.5 70.7 70.9 24/24 70.8 70.9 71.1 24/24 71.1 71.2 71.3 24/24 71.1 71.4 71.7 24/24 71.2 71.5 71.7 24/24 70.9 71.1 71.4 24/24 70.9 71.1 71.5 24/24 70.8 70.9 71.1 24/24 --- --- --- 0/0 68.7 69.1 69.4 24/24
08 02 70.1 70.4 70.7 24/24 70.2 70.6 70.9 24/24 70.5 70.7 70.8 24/24 70.9 71.0 71.1 24/24 70.5 70.9 71.2 24/24 70.8 71.0 71.4 24/24 70.6 70.8 71.1 24/24 70.7 70.8 71.1 24/24 70.4 70.7 70.8 24/24 --- --- --- 0/0 68.4 68.6 69.0 24/24
08 03 70.1 70.2 70.2 24/24 70.1 70.3 70.6 24/24 70.4 70.7 71.5 24/24 70.8 71.0 71.2 24/24 70.2 70.4 70.7 24/24 70.3 70.6 70.9 24/24 70.4 70.5 70.7 24/24 70.4 70.5 70.7 24/24 70.2 70.4 70.6 24/24 --- --- --- 0/0 67.9 68.3 68.6 19/24
08 04 69.9 70.0 70.2 24/24 70.0 70.4 70.6 24/24 70.9 71.0 71.5 24/24 71.0 71.2 71.5 24/24 70.3 70.7 71.1 24/24 70.4 70.7 71.1 24/24 70.3 70.5 70.7 24/24 70.3 70.5 70.7 24/24 70.1 70.3 70.4 24/24 --- --- --- 0/0 67.8 68.1 68.3 17/24
08 05 69.7 69.9 70.3 24/24 70.0 70.2 70.5 24/24 70.9 71.1 71.5 24/24 71.2 71.4 71.6 24/24 70.6 71.0 71.4 24/24 70.8 71.1 71.4 24/24 70.2 70.5 70.7 24/24 70.3 70.5 70.7 24/24 70.3 70.4 70.5 24/24 --- --- --- 0/0 67.5 67.9 68.2 9/24
08 06 69.7 69.9 70.2 24/24 70.0 70.2 70.5 24/24 71.0 71.1 71.3 24/24 71.3 71.4 71.5 24/24 70.9 71.2 71.8 24/24 71.0 71.3 71.7 24/24 70.4 70.7 71.1 24/24 70.4 70.8 71.2 24/24 70.3 70.6 71.1 24/24 --- --- --- 0/0 67.8 68.3 68.8 17/24
08 07 69.7 69.9 70.2 24/24 69.9 70.2 70.6 24/24 70.9 71.0 71.2 24/24 71.2 71.3 71.4 24/24 71.1 71.4 71.7 24/24 71.2 71.5 71.8 24/24 70.9 71.2 71.5 24/24 71.0 71.2 71.6 24/24 70.8 71.0 71.5 24/24 --- --- --- 0/0 68.5 68.8 69.1 24/24
08 08 69.5 69.7 70.0 24/24 69.7 70.0 70.3 24/24 70.8 70.9 71.1 24/24 71.2 71.3 71.5 24/24 71.0 71.2 71.5 24/24 71.1 71.3 71.6 24/24 71.1 71.3 71.5 24/24 71.2 71.4 71.6 24/24 71.1 71.3 71.5 24/24 --- --- --- 0/0 68.6 68.8 69.0 24/24
08 09 69.5 69.9 70.1 24/24 69.8 70.1 70.6 24/24 70.8 71.0 71.2 24/24 71.2 71.3 71.5 24/24 71.0 71.2 71.6 24/24 71.0 71.3 71.6 24/24 71.0 71.3 71.5 24/24 71.1 71.3 71.5 24/24 71.0 71.2 71.4 24/24 --- --- --- 0/0 68.5 68.9 69.2 24/24
08 10 69.7 70.0 70.4 24/24 70.0 70.3 70.8 24/24 70.7 70.9 71.2 24/24 71.2 71.3 71.5 24/24 70.8 71.1 71.4 24/24 70.9 71.2 71.5 24/24 70.8 71.0 71.3 24/24 70.8 71.0 71.4 24/24 70.7 70.9 71.1 24/24 --- --- --- 0/0 68.5 68.8 69.0 24/24
08 11 70.1 70.2 70.4 24/24 70.3 70.6 71.0 24/24 70.9 71.0 71.2 24/24 71.3 71.4 71.6 24/24 70.6 71.0 71.5 24/24 70.8 71.1 71.3 24/24 70.4 70.7 70.9 24/24 70.5 70.7 71.0 24/24 70.6 70.7 70.9 24/24 --- --- --- 0/0 68.4 68.5 68.9 24/24
08 12 70.1 70.3 70.7 24/24 70.4 70.7 71.2 24/24 71.0 71.1 71.3 24/24 71.3 71.5 71.6 24/24 70.8 71.1 71.6 24/24 70.9 71.2 71.5 24/24 70.6 70.7 70.9 24/24 70.6 70.8 71.0 24/24 70.4 70.6 71.0 24/24 --- --- --- 0/0 68.2 68.6 69.0 24/24
08 13 70.3 70.4 70.5 24/24 70.5 70.8 71.1 24/24 71.1 71.3 71.6 24/24 71.5 71.7 71.9 24/24 70.9 71.3 71.8 24/24 71.0 71.4 71.8 24/24 70.6 70.9 71.2 24/24 70.7 71.0 71.3 24/24 70.6 70.8 71.0 24/24 --- --- --- 0/0 68.0 68.4 68.7 23/24
08 14 70.3 70.6 71.7 24/24 70.8 71.2 71.6 24/24 71.4 71.6 71.9 24/24 71.7 71.9 72.1 24/24 71.3 71.7 72.0 24/24 71.5 71.8 72.2 24/24 70.9 71.2 71.4 24/24 71.0 71.2 71.5 24/24 70.9 71.0 71.3 24/24 --- --- --- 0/0 68.2 68.5 68.7 24/24
08 15 70.3 70.5 71.1 24/24 70.6 71.0 71.3 24/24 71.7 71.9 72.3 24/24 71.9 72.0 72.2 24/24 71.7 72.0 72.4 24/24 71.9 72.1 72.2 24/24 71.1 71.3 71.4 24/24 71.2 71.4 71.5 24/24 71.0 71.1 71.2 24/24 --- --- --- 0/0 68.5 68.6 68.8 24/24
08 16 70.1 70.3 70.6 24/24 70.5 70.7 71.0 24/24 71.5 71.7 72.0 24/24 71.8 71.9 72.0 24/24 71.8 72.0 72.3 24/24 71.9 72.1 72.3 24/24 71.0 71.3 71.5 24/24 71.1 71.3 71.6 24/24 71.0 71.2 71.5 24/24 --- --- --- 0/0 68.4 68.8 69.2 24/24
08 17 70.1 70.3 70.7 24/24 70.5 70.7 71.0 24/24 71.6 71.9 72.3 24/24 71.7 72.0 72.3 24/24 71.5 71.8 72.0 24/24 71.7 71.9 72.1 24/24 71.2 71.4 71.7 24/24 71.2 71.5 71.8 24/24 71.1 71.3 71.6 24/24 --- --- --- 0/0 68.8 69.1 69.4 24/24
08 18 70.1 70.2 70.6 24/24 70.3 70.5 70.7 24/24 71.7 71.9 72.3 24/24 71.9 72.1 72.2 23/23 71.4 71.7 72.0 24/24 71.5 71.7 71.9 24/24 71.3 71.6 71.8 24/24 71.4 71.6 71.9 24/24 71.3 71.5 71.7 24/24 --- --- --- 0/0 69.0 69.5 70.0 24/24
08 19 69.9 70.1 70.4 24/24 70.2 70.4 70.7 24/24 71.9 72.1 72.2 24/24 72.1 72.2 72.4 24/24 71.6 71.8 72.1 23/23 71.7 71.9 72.2 24/24 71.3 71.6 71.8 24/24 71.4 71.6 71.8 24/24 71.3 71.5 71.8 24/24 --- --- --- 0/0 69.5 69.8 70.0 24/24
08 20 69.9 70.3 70.7 24/24 70.2 70.7 71.1 24/24 72.1 72.3 72.6 24/24 72.2 72.4 72.6 24/24 71.7 72.0 72.5 24/24 71.8 72.1 72.5 24/24 71.3 71.6 72.0 24/24 71.3 71.6 71.9 24/24 71.5 71.7 72.0 24/24 --- --- --- 0/0 69.4 69.8 70.1 24/24
08 21 70.4 70.6 71.1 24/24 70.8 71.0 71.3 24/24 72.5 72.7 72.8 24/24 72.5 72.6 72.8 23/23 72.1 72.4 72.8 24/24 72.2 72.5 72.7 24/24 71.6 71.8 71.9 24/24 71.5 71.7 71.9 24/24 71.8 71.8 71.9 24/24 --- --- --- 0/0 69.9 70.1 70.3 24/24
08 22 70.8 71.0 71.3 24/24 70.9 71.1 71.3 24/24 72.2 72.4 72.6 24/24 72.4 72.5 72.6 24/24 72.1 72.4 72.6 24/24 72.3 72.5 72.6 24/24 71.6 71.7 71.9 24/24 71.6 71.7 71.8 24/24 71.6 71.8 72.1 24/24 --- --- --- 0/0 70.1 70.3 70.6 24/24
08 23 70.8 70.9 71.1 24/24 70.7 71.0 71.3 24/24 72.2 72.3 72.4 24/24 72.4 72.5 72.6 24/24 71.9 72.1 72.5 24/24 71.9 72.2 72.4 24/24 71.1 71.4 71.6 24/24 71.1 71.3 71.5 24/24 71.4 71.5 71.8 24/24 --- --- --- 0/0 69.4 69.9 70.3 24/24
08 24 70.9 71.0 71.1 24/24 71.0 71.3 71.6 24/24 72.2 72.5 73.3 24/24 72.4 72.5 72.7 24/24 71.7 71.9 72.3 24/24 71.9 72.1 72.4 24/24 71.3 71.6 71.9 24/24 71.3 71.5 71.9 24/24 71.2 71.5 71.9 24/24 --- --- --- 0/0 69.8 70.2 70.4 24/24
08 25 70.9 71.1 71.6 24/24 71.1 71.3 71.7 24/24 72.2 72.6 72.9 24/24 72.3 72.6 72.7 24/24 72.1 72.4 72.9 24/24 72.2 72.5 72.8 24/24 71.7 72.0 72.3 24/24 71.6 71.9 72.2 24/24 71.7 72.0 72.3 24/24 --- --- --- 0/0 69.9 70.2 70.3 24/24
08 26 70.8 71.0 71.5 24/24 71.0 71.3 71.6 24/24 71.8 72.1 72.3 24/24 72.0 72.2 72.3 24/24 72.2 72.4 72.7 24/24 72.3 72.5 72.7 24/24 71.9 72.0 72.3 24/24 71.8 72.0 72.3 24/24 71.9 72.1 72.2 24/24 --- --- --- 0/0 69.9 70.2 70.5 24/24
08 27 70.9 71.0 71.1 24/24 71.0 71.2 71.4 24/24 71.7 71.8 71.9 24/24 71.9 72.0 72.1 24/24 71.8 72.0 72.2 24/24 72.0 72.1 72.4 24/24 71.5 71.7 72.1 24/24 71.4 71.7 72.1 24/24 71.6 71.9 72.1 24/24 --- --- --- 0/0 70.1 70.5 71.1 24/24
08 28 70.8 71.0 71.2 24/24 71.0 71.2 71.5 24/24 71.5 71.6 71.7 24/24 71.6 71.8 71.9 24/24 71.2 71.5 71.8 24/24 71.4 71.7 71.9 24/24 71.5 71.7 71.9 24/24 71.4 71.6 71.8 24/24 71.5 71.7 71.9 24/24 --- --- --- 0/0 69.9 70.1 70.5 24/24
08 29 70.7 70.7 70.8 24/24 70.6 70.8 71.0 24/24 71.1 71.3 71.4 24/24 71.2 71.4 71.6 24/24 70.8 71.1 71.3 24/24 71.0 71.2 71.3 24/24 70.8 71.2 71.7 24/24 70.7 71.1 71.7 24/24 70.9 71.3 71.7 24/24 --- --- --- 0/0 69.1 69.5 69.9 24/24
08 30 70.2 70.4 70.6 24/24 70.4 70.5 70.6 24/24 70.8 70.9 71.0 23/23 71.0 71.1 71.2 23/23 70.2 70.4 70.7 23/23 70.4 70.7 71.0 23/23 70.4 70.5 70.7 23/23 70.3 70.4 70.7 23/23 70.4 70.7 70.9 23/23 --- --- --- 0/0 68.3 68.6 69.1 24/24
08 31 70.0 70.1 70.3 24/24 64.2 70.1 70.5 23/24 70.8 71.1 72.0 24/24 71.0 71.1 71.3 24/24 70.1 70.4 70.7 24/24 70.1 70.4 70.7 24/24 69.9 70.1 70.4 24/24 69.9 70.1 70.3 24/24 70.1 70.3 70.5 24/24 --- --- --- 0/0 67.9 68.5 69.0 20/24
>68.05 31 31 31 744/
744
30 31 31 743/
744
31 31 31 743/
743
31 31 31 741/
741
31 31 31 742/
742
31 31 31 743/
743
31 31 31 743/
743
31 31 31 743/
743
31 31 31 743/
743
0 0 0 0/
0
25 30 31 705/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.