Lower Snake River Temperature Report for August 2026  
Generated 2026-09-01 13:18:12

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
08 01 72.4 73.2 74.2 24/24 65.4 66.6 67.2 0/24 66.7 67.1 67.5 0/24 67.5 68.0 68.6 10/24 67.5 68.2 69.0 18/24 68.9 69.5 70.1 24/24 69.1 69.8 70.2 24/24 70.7 70.9 71.3 24/24 70.7 71.2 71.7 24/24
08 02 71.9 72.5 73.3 24/24 65.6 66.8 68.1 2/24 66.3 66.9 67.5 0/24 67.7 69.0 69.9 21/24 67.4 68.3 69.0 15/24 69.0 69.8 70.8 24/24 69.1 69.6 69.9 24/24 71.0 71.3 71.7 24/24 70.8 71.2 71.7 24/24
08 03 71.1 71.5 72.0 24/24 65.8 66.7 67.7 0/24 67.0 67.2 67.4 0/24 69.2 69.8 70.2 24/24 68.8 69.3 69.7 24/24 70.1 70.4 70.6 24/24 69.7 70.0 70.3 24/24 71.0 71.2 71.4 24/24 71.0 71.3 71.6 24/24
08 04 70.4 71.1 72.2 24/24 66.8 67.6 68.6 5/24 67.2 67.6 68.1 2/24 69.4 69.9 70.2 24/24 69.1 69.4 69.9 24/24 69.4 70.1 70.7 24/24 69.6 69.9 70.2 24/24 70.9 71.1 71.2 24/24 70.7 71.0 71.4 24/24
08 05 70.6 71.6 72.8 24/24 66.8 68.0 68.7 12/24 67.9 68.1 68.4 9/24 68.6 69.1 69.9 24/24 68.9 69.3 69.8 24/24 68.8 69.4 69.9 24/24 69.3 69.5 69.8 24/24 70.7 70.8 71.0 24/24 70.5 70.7 71.2 24/24
08 06 71.4 72.3 73.4 24/24 66.1 67.0 67.8 0/24 67.5 67.8 68.1 2/24 68.5 69.0 69.6 24/24 68.8 69.1 69.6 24/24 68.6 69.4 69.9 24/24 69.1 69.4 69.8 24/24 70.3 70.5 70.9 24/24 70.3 70.6 71.1 24/24
08 07 71.8 72.7 73.5 24/24 65.6 66.6 67.6 0/24 66.6 67.2 67.6 0/24 68.3 68.7 69.1 24/24 68.4 68.8 69.3 24/24 69.5 69.7 70.0 24/24 69.4 69.7 70.0 24/24 70.3 70.4 70.9 24/24 70.4 70.7 71.2 24/24
08 08 72.0 72.6 73.3 24/24 64.3 65.5 66.3 0/24 65.3 66.1 66.7 0/24 68.4 68.8 69.3 24/24 68.3 68.5 68.8 24/24 69.2 69.4 69.6 24/24 69.4 69.6 69.8 24/24 70.3 70.5 70.7 24/24 70.2 70.6 71.1 24/24
08 09 71.5 72.2 73.1 24/24 64.0 64.5 65.0 0/24 64.7 65.1 65.4 0/24 68.7 69.1 69.5 24/24 68.4 68.7 69.0 24/24 69.3 69.5 69.6 24/24 69.4 69.6 69.9 24/24 70.3 70.5 70.7 24/24 70.3 70.6 71.2 24/24
08 10 71.2 71.9 72.8 24/24 62.7 63.3 64.0 0/24 63.9 64.3 64.6 0/24 68.2 69.0 69.5 24/24 68.6 68.8 69.1 24/24 69.1 69.3 69.5 24/24 69.3 69.6 69.9 24/24 70.1 70.3 70.5 24/24 70.0 70.4 70.8 24/24
08 11 71.0 71.9 73.0 24/24 62.5 63.3 64.2 0/24 63.5 63.9 64.3 0/24 68.3 69.0 69.7 24/24 68.7 68.9 69.3 24/24 69.0 69.2 69.4 24/24 69.5 69.7 69.9 24/24 70.4 70.6 70.9 24/24 70.2 70.7 71.3 24/24
08 12 71.2 72.2 73.3 24/24 61.8 62.6 63.6 0/24 62.7 63.3 63.7 0/24 68.3 68.5 69.3 24/24 68.2 68.5 68.8 24/24 68.9 69.1 69.3 24/24 69.5 69.7 69.8 24/24 70.4 70.6 70.8 24/24 70.4 70.7 71.1 24/24
08 13 71.8 72.6 73.5 24/24 61.1 62.1 63.0 0/24 62.3 62.6 62.9 0/24 67.8 68.3 69.0 21/24 68.1 68.3 68.7 24/24 69.2 70.0 70.4 24/24 69.5 70.0 70.4 24/24 70.6 70.8 71.2 24/24 70.4 70.9 71.4 24/24
08 14 72.2 73.0 74.1 24/24 60.7 62.1 62.7 0/24 62.0 62.3 62.6 0/24 67.3 67.8 68.6 5/24 67.7 68.0 68.3 13/24 69.7 70.0 70.6 24/24 70.1 70.3 70.5 24/24 70.7 70.9 71.3 24/24 70.6 71.1 71.6 24/24
08 15 72.3 72.5 72.8 24/24 62.0 63.1 64.6 0/24 62.4 63.1 63.9 0/24 66.5 67.0 67.5 0/24 67.3 67.5 67.7 0/24 69.4 69.7 70.1 24/24 69.9 70.0 70.2 24/24 70.9 71.0 71.3 24/24 70.9 71.2 71.7 24/24
08 16 71.5 72.4 73.6 24/24 62.3 63.8 64.7 0/24 63.8 64.2 64.6 0/24 65.9 66.5 67.4 0/24 66.9 67.2 67.5 0/24 69.1 69.4 69.8 24/24 69.8 70.0 70.2 24/24 70.9 71.0 71.2 24/24 70.9 71.2 71.7 24/24
08 17 72.2 73.0 74.0 24/24 62.0 62.8 63.3 0/24 63.6 63.9 64.2 0/24 65.4 65.8 66.4 0/24 66.1 66.4 66.7 0/24 68.8 68.9 69.1 24/24 69.3 69.6 69.8 24/24 70.7 70.9 71.2 24/24 70.8 71.1 71.5 24/24
08 18 72.5 73.3 74.4 24/24 62.9 63.7 64.6 0/24 63.4 63.8 64.2 0/24 64.7 65.1 65.7 0/24 65.2 65.7 66.1 0/24 68.4 68.5 68.8 24/24 68.9 69.1 69.3 24/24 70.6 70.8 71.2 24/24 70.6 70.9 71.4 24/24
08 19 72.2 72.9 73.9 24/24 62.1 63.4 64.6 0/24 63.3 63.6 63.9 0/24 65.0 66.6 68.8 3/24 65.0 65.8 66.5 0/24 67.9 68.2 68.6 20/24 68.5 68.7 68.9 23/23 70.8 70.9 71.1 24/24 70.6 70.9 71.3 24/24
08 20 72.1 72.8 73.7 24/24 63.3 64.6 67.1 0/24 63.4 64.2 64.8 0/24 65.4 66.3 67.4 0/24 65.5 66.0 66.3 0/24 68.2 68.7 69.3 24/24 68.5 68.9 69.2 24/24 70.9 71.2 71.5 24/24 70.9 71.4 72.0 24/24
08 21 72.4 73.2 74.2 24/24 63.7 65.0 65.9 0/24 64.1 65.1 65.7 0/24 65.4 65.9 66.7 0/24 65.6 65.9 66.2 0/24 67.1 67.7 68.2 5/24 68.1 68.6 68.8 24/24 70.8 71.1 71.2 24/24 71.1 71.4 71.8 24/24
08 22 73.2 73.6 74.1 24/24 63.7 64.7 65.8 0/24 64.2 64.6 65.2 0/24 65.3 65.6 66.0 0/24 65.5 65.6 65.8 0/24 66.6 66.9 67.3 0/24 67.1 67.7 68.1 2/24 70.7 71.0 71.1 24/24 70.6 71.0 71.4 24/24
08 23 72.9 73.3 74.0 24/24 62.6 63.8 65.3 0/24 63.0 63.6 64.1 0/24 64.5 64.9 65.7 0/24 64.6 65.0 65.4 0/24 66.0 66.3 67.0 0/24 66.6 66.8 67.1 0/24 70.1 70.4 70.6 24/24 70.1 70.3 70.6 24/24
08 24 72.3 72.9 73.9 24/24 63.9 65.6 67.0 0/24 63.7 64.7 65.9 0/24 65.4 66.9 68.8 3/24 64.7 66.2 67.6 0/24 67.1 68.2 68.5 17/24 67.1 67.7 68.2 9/24 70.5 71.1 71.6 24/24 70.1 70.6 71.3 24/24
08 25 72.2 73.1 74.1 24/24 65.3 66.7 67.5 0/24 65.5 65.7 65.9 0/24 67.4 68.6 69.5 21/24 67.2 67.4 67.7 0/24 67.0 67.6 68.5 2/24 67.7 68.1 68.3 15/24 70.2 70.4 71.1 24/24 70.3 70.6 71.0 24/24
08 26 72.4 73.1 73.8 24/24 63.6 64.9 66.1 0/24 64.6 65.3 65.6 0/24 66.3 66.9 67.7 0/24 66.4 66.9 67.3 0/24 66.1 66.6 67.2 0/24 67.0 67.5 67.8 0/24 69.4 69.8 70.2 24/24 69.4 70.1 70.6 24/24
08 27 72.5 73.2 73.8 24/24 63.9 64.4 65.2 0/24 64.3 64.6 64.9 0/24 65.7 66.3 66.8 0/24 65.7 66.2 66.6 0/24 65.9 66.1 66.7 0/24 66.5 66.8 67.1 0/24 68.5 68.9 69.3 24/24 68.5 69.1 69.6 24/24
08 28 72.5 73.0 73.8 24/24 63.6 64.7 66.0 0/24 63.7 64.0 64.3 0/24 65.8 66.3 66.8 0/24 65.5 65.9 66.5 0/24 66.1 67.3 68.0 0/24 66.5 67.0 67.5 0/23 68.6 69.0 69.9 24/24 68.4 69.0 69.7 24/24
08 29 71.6 72.3 73.0 24/24 62.8 64.8 66.3 0/24 63.7 64.0 64.3 0/24 65.1 65.7 67.0 0/24 65.2 65.6 66.0 0/24 66.4 67.1 68.1 1/24 66.8 67.1 67.4 0/24 68.4 68.6 68.9 24/24 68.1 68.5 69.0 24/24
08 30 70.6 71.2 72.1 24/24 62.7 65.2 67.4 0/24 63.4 64.1 65.1 0/24 65.6 66.3 67.1 0/24 65.3 66.0 66.6 0/24 67.5 67.6 67.8 0/24 66.9 67.3 67.7 0/24 68.9 69.3 69.7 24/24 68.2 68.8 69.4 24/24
08 31 69.9 70.9 72.3 24/24 66.4 67.4 68.5 8/24 64.8 65.2 65.6 0/24 66.9 67.2 68.0 0/24 66.4 67.0 67.6 0/24 67.8 67.9 68.0 0/24 67.5 67.8 68.2 6/24 69.2 69.6 69.8 24/24 69.0 69.3 69.8 24/24
>68.05 31 31 31 744/
744
0 0 4 27/
744
0 1 3 13/
744
10 13 17 324/
744
11 13 14 310/
744
19 21 24 501/
744
21 22 25 535/
742
31 31 31 744/
744
31 31 31 744/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.