Kootenai River Temperature Report for September 2026  
Generated 2026-10-01 13:18:17

  Libby Dam and Lake Koocanusa near Libby (LBQM)
Date Min Avg Max >68.05
09 01 53.2 55.0 57.6 0/24
09 02 56.2 57.5 58.5 0/24
09 03 56.0 56.8 57.5 0/24
09 04 56.2 56.6 57.0 0/24
09 05 55.2 55.9 57.0 0/24
09 06 57.3 59.3 60.6 0/24
09 07 56.9 58.8 60.2 0/24
09 08 54.8 56.1 57.3 0/24
09 09 53.1 54.3 55.0 0/24
09 10 52.4 52.8 53.3 0/13
09 11 52.3 53.7 54.8 0/24
09 12 54.0 54.7 55.2 0/24
09 13 55.5 56.3 57.1 0/24
09 14 55.2 55.9 56.6 0/24
09 15 54.7 54.9 55.2 0/24
09 16 55.2 55.5 55.7 0/24
09 17 54.9 55.9 57.2 0/24
09 18 56.9 57.4 57.9 0/24
09 19 56.5 56.9 57.3 0/24
09 20 56.3 56.7 57.0 0/24
09 21 54.8 55.4 56.1 0/24
09 22 54.1 54.6 55.4 0/24
09 23 53.6 54.3 54.8 0/24
09 24 53.7 54.3 54.8 0/24
09 25 53.4 54.2 54.6 0/24
09 26 53.5 54.2 54.8 0/24
09 27 53.6 54.4 55.1 0/24
09 28 54.3 54.9 55.3 0/24
09 29 55.1 55.6 56.1 0/24
09 30 55.1 55.7 56.5 0/24
>68.05 0 0 0 0/
709

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.