Lower Columbia River Temperature Report for September 2026  
Generated 2026-10-01 13:18:15

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
09 01 69.4 69.8 70.4 24/24 69.5 70.0 70.3 24/24 70.9 71.0 71.1 24/24 70.8 71.0 71.2 24/24 70.5 70.6 70.8 24/24 70.4 70.7 70.8 24/24 69.7 69.8 70.1 24/24 69.7 69.8 70.0 12/12 69.6 69.8 70.0 24/24 --- --- --- 0/0 68.5 68.7 69.0 24/24
09 02 68.8 69.0 69.4 24/24 68.9 69.1 69.4 24/24 70.6 70.7 70.8 24/24 70.7 70.8 70.9 24/24 70.1 70.3 70.6 24/24 70.1 70.4 70.5 24/24 69.5 69.7 69.9 24/24 --- --- --- 0/0 69.5 69.7 69.8 24/24 --- --- --- 0/0 67.5 67.9 68.6 9/24
09 03 68.5 68.7 68.8 24/24 68.6 68.8 68.9 24/24 70.5 70.6 70.8 24/24 70.5 70.7 70.9 24/24 69.8 69.9 70.1 24/24 69.9 70.0 70.2 24/24 69.1 69.3 69.5 24/24 --- --- --- 0/0 69.1 69.3 69.5 24/24 --- --- --- 0/0 67.0 67.4 67.7 0/24
09 04 68.1 68.2 68.4 24/24 68.3 68.4 68.6 24/24 70.3 70.4 70.6 24/24 70.4 70.5 70.6 24/24 69.7 69.8 70.1 24/24 69.7 69.9 69.9 24/24 68.8 68.9 69.1 24/24 --- --- --- 0/0 68.8 68.9 69.0 24/24 --- --- --- 0/0 66.9 67.3 67.6 0/24
09 05 67.9 68.1 68.2 17/24 68.1 68.2 68.3 24/24 70.1 70.2 70.4 24/24 70.1 70.3 70.4 24/24 69.7 69.8 70.0 24/24 69.8 69.9 70.1 24/24 68.9 69.0 69.1 24/24 --- --- --- 0/0 68.8 69.0 69.3 24/24 --- --- --- 0/0 67.2 67.6 68.2 3/24
09 06 67.6 67.7 68.0 0/24 67.6 67.8 68.0 0/24 69.8 70.0 70.4 24/24 69.9 70.0 70.1 24/24 69.5 69.7 69.9 24/24 69.6 69.8 69.9 24/24 68.8 69.0 69.1 24/24 --- --- --- 0/0 68.8 69.0 69.1 24/24 --- --- --- 0/0 67.3 67.6 68.0 0/24
09 07 67.3 67.4 67.6 0/24 67.4 67.6 67.8 0/24 69.5 69.7 69.9 24/24 69.6 69.7 69.9 24/24 69.1 69.4 69.5 24/24 69.2 69.5 69.6 24/24 68.6 68.7 68.8 24/24 --- --- --- 0/0 68.6 68.8 69.1 24/24 --- --- --- 0/0 66.7 67.0 67.3 0/24
09 08 67.0 67.1 67.3 0/24 67.2 67.4 67.7 0/24 69.3 69.4 69.5 12/12 69.4 69.6 69.8 24/24 68.8 68.9 69.0 10/10 68.9 69.1 69.4 24/24 68.4 68.5 68.6 24/24 --- --- --- 0/0 68.2 68.6 68.9 24/24 --- --- --- 0/0 66.3 66.9 67.4 0/24
09 09 67.1 67.3 67.7 0/24 67.2 67.5 67.7 0/24 --- --- --- 0/0 69.3 69.5 69.7 24/24 --- --- --- 0/0 68.7 69.0 69.2 24/24 68.3 68.3 68.3 9/9 --- --- --- 0/0 68.1 68.4 68.7 24/24 --- --- --- 0/0 67.0 67.3 67.6 0/24
09 10 67.4 67.5 67.6 0/24 67.5 67.6 67.8 0/24 --- --- --- 0/0 69.2 69.3 69.6 24/24 --- --- --- 0/0 69.2 69.4 69.6 24/24 --- --- --- 0/0 --- --- --- 0/0 68.2 68.5 68.9 24/24 --- --- --- 0/0 67.1 67.5 67.8 0/24
09 11 67.3 67.4 67.4 0/24 67.4 67.5 67.7 0/24 --- --- --- 0/0 68.9 69.1 69.3 24/24 --- --- --- 0/0 69.0 69.2 69.5 24/24 --- --- --- 0/0 --- --- --- 0/0 68.3 68.5 68.9 24/24 --- --- --- 0/0 67.3 67.6 67.7 0/24
09 12 67.3 67.3 67.4 0/24 67.4 67.6 67.8 0/24 --- --- --- 0/0 69.1 69.2 69.3 24/24 --- --- --- 0/0 68.4 68.7 69.0 24/24 --- --- --- 0/0 --- --- --- 0/0 68.0 68.3 68.5 23/24 --- --- --- 0/0 66.8 67.2 67.6 0/24
09 13 67.2 67.3 67.4 0/24 67.1 67.3 67.4 0/24 --- --- --- 0/0 68.6 68.8 69.0 24/24 --- --- --- 0/0 68.0 68.1 68.4 21/24 --- --- --- 0/0 --- --- --- 0/0 67.1 67.5 68.0 0/24 --- --- --- 0/0 65.5 66.2 66.7 0/24
09 14 67.0 67.1 67.2 0/24 67.0 67.2 67.5 0/24 --- --- --- 0/0 68.4 68.5 68.7 24/24 --- --- --- 0/0 67.7 67.9 68.0 0/24 --- --- --- 0/0 --- --- --- 0/0 66.8 67.0 67.1 0/24 --- --- --- 0/0 65.0 65.3 65.8 0/24
09 15 66.8 66.9 67.1 0/24 66.9 67.1 67.4 0/24 --- --- --- 0/0 68.2 68.3 68.4 24/24 --- --- --- 0/0 67.5 67.7 67.8 0/24 --- --- --- 0/0 --- --- --- 0/0 66.6 66.8 67.0 0/24 --- --- --- 0/0 64.9 65.3 65.6 0/24
09 16 66.6 66.7 66.8 0/24 66.9 67.0 67.3 0/24 --- --- --- 0/0 68.1 68.2 68.4 24/24 --- --- --- 0/0 67.3 67.7 68.0 0/24 --- --- --- 0/0 --- --- --- 0/0 66.5 66.7 67.0 0/24 --- --- --- 0/0 65.2 65.4 65.5 0/24
09 17 66.5 66.6 67.0 0/24 66.6 66.7 66.9 0/24 --- --- --- 0/0 68.0 68.1 68.2 20/24 --- --- --- 0/0 67.6 67.8 68.0 0/24 --- --- --- 0/0 --- --- --- 0/0 66.5 66.8 67.2 0/24 --- --- --- 0/0 65.2 65.4 65.6 0/24
09 18 66.0 66.3 66.6 0/24 66.3 66.5 66.8 0/24 --- --- --- 0/0 67.8 67.9 68.1 5/24 --- --- --- 0/0 67.7 67.9 68.2 6/24 --- --- --- 0/0 --- --- --- 0/0 66.7 66.8 67.0 0/24 --- --- --- 0/0 65.2 65.7 66.2 0/24
09 19 65.7 65.8 66.0 0/24 66.0 66.2 66.5 0/24 --- --- --- 0/0 67.6 67.8 68.0 0/24 --- --- --- 0/0 67.4 67.7 67.9 0/24 --- --- --- 0/0 --- --- --- 0/0 66.8 67.0 67.3 0/24 --- --- --- 0/0 66.1 66.5 67.0 0/24
09 20 65.6 65.7 65.8 0/24 65.8 66.0 66.3 0/24 --- --- --- 0/0 67.6 67.8 68.0 0/24 --- --- --- 0/0 67.4 67.7 68.0 0/24 --- --- --- 0/0 --- --- --- 0/0 66.8 67.1 67.4 0/24 --- --- --- 0/0 66.6 66.9 67.2 0/24
09 21 65.6 65.8 66.0 0/24 65.9 66.1 66.5 0/24 --- --- --- 0/0 67.4 67.7 67.9 0/24 --- --- --- 0/0 67.6 67.8 68.1 2/24 --- --- --- 0/0 --- --- --- 0/0 66.8 67.0 67.2 0/24 --- --- --- 0/0 66.7 67.1 67.4 0/24
09 22 65.9 66.1 66.3 0/24 66.1 66.2 66.4 0/24 --- --- --- 0/0 67.1 67.2 67.4 0/24 --- --- --- 0/0 67.4 67.6 67.8 0/24 --- --- --- 0/0 --- --- --- 0/0 66.9 67.1 67.4 0/24 --- --- --- 0/0 67.0 67.4 67.8 0/24
09 23 65.8 66.1 66.3 0/24 65.9 66.1 66.4 0/24 --- --- --- 0/0 67.0 67.2 67.3 0/24 --- --- --- 0/0 67.0 67.2 67.4 0/24 --- --- --- 0/0 --- --- --- 0/0 66.8 126.8 1502.3 1/24 --- --- --- 0/0 66.9 67.1 67.6 0/24
09 24 65.9 66.3 66.6 0/24 66.1 66.3 66.5 0/24 --- --- --- 0/0 67.1 67.2 67.4 0/24 --- --- --- 0/0 66.3 66.5 66.9 0/24 --- --- --- 0/0 --- --- --- 0/0 66.3 66.5 66.9 0/24 --- --- --- 0/0 65.8 66.2 66.9 0/24
09 25 66.1 66.5 66.8 0/24 65.9 66.4 66.5 0/24 --- --- --- 0/0 66.7 67.0 67.2 0/24 --- --- --- 0/0 66.2 66.3 66.4 0/24 --- --- --- 0/0 --- --- --- 0/0 65.6 65.9 66.4 0/24 --- --- --- 0/0 64.7 65.4 65.8 0/24
09 26 65.8 65.9 66.2 0/24 65.8 66.0 66.3 0/24 --- --- --- 0/0 66.5 66.7 66.9 0/24 --- --- --- 0/0 66.0 66.2 66.5 0/24 --- --- --- 0/0 --- --- --- 0/0 65.3 65.5 65.8 0/24 --- --- --- 0/0 63.9 64.1 64.5 0/24
09 27 65.9 66.0 66.0 0/24 65.8 66.0 66.1 0/24 --- --- --- 0/0 66.4 66.6 66.7 0/24 --- --- --- 0/0 65.7 66.0 66.2 0/24 --- --- --- 0/0 --- --- --- 0/0 65.0 65.3 65.5 0/24 --- --- --- 0/0 63.3 63.6 63.9 0/24
09 28 65.8 65.9 66.0 0/9 65.8 65.9 66.0 0/24 --- --- --- 0/0 66.2 66.4 66.6 0/24 --- --- --- 0/0 65.4 65.7 65.9 0/24 --- --- --- 0/0 --- --- --- 0/0 64.7 64.9 65.0 0/24 --- --- --- 0/0 63.6 63.7 63.8 0/10
09 29 --- --- --- 0/0 64.9 65.4 65.7 0/24 --- --- --- 0/0 66.1 66.2 66.3 0/24 --- --- --- 0/0 65.5 65.6 65.6 0/24 --- --- --- 0/0 --- --- --- 0/0 64.6 64.8 64.9 0/24 --- --- --- 0/0 --- --- --- 0/0
09 30 --- --- --- 0/0 64.7 64.9 65.1 0/24 --- --- --- 0/0 66.0 66.2 66.3 0/24 --- --- --- 0/0 65.5 65.7 65.9 0/24 --- --- --- 0/0 --- --- --- 0/0 64.7 64.9 65.1 0/24 --- --- --- 0/0 --- --- --- 0/0
>68.05 4 5 5 113/
657
5 5 5 120/
720
8 8 8 180/
180
16 17 18 409/
720
8 8 8 178/
178
12 13 15 317/
720
9 9 9 201/
201
1 1 1 12/
12
11 13 13 288/
720
0 0 0 0/
0
1 1 3 36/
658

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.