Lower Snake River Temperature Report for September 2026  
Generated 2026-10-01 13:18:14

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
09 01 70.5 70.8 71.2 24/24 66.5 67.8 68.6 9/24 63.8 64.9 65.6 0/24 67.5 67.8 68.2 2/24 67.0 67.3 67.7 0/24 66.9 67.5 67.9 0/24 67.0 67.3 67.7 0/23 68.4 68.7 69.2 24/24 68.3 68.8 69.0 24/24
09 02 70.1 70.6 71.3 24/24 65.0 66.2 68.0 0/24 63.7 64.6 65.5 0/24 65.9 66.6 67.5 0/24 66.0 66.4 66.9 0/24 66.0 66.4 67.0 0/24 66.2 66.5 67.0 0/24 67.8 68.1 68.4 12/24 67.5 67.8 68.2 4/24
09 03 69.7 70.1 70.7 24/24 65.7 66.2 66.9 0/24 63.8 64.5 65.1 0/24 66.2 66.5 67.0 0/24 65.8 66.0 66.3 0/24 66.1 66.8 67.1 0/24 65.9 66.4 66.7 0/24 67.6 68.1 68.5 13/24 67.4 67.6 68.0 0/24
09 04 68.5 69.1 69.8 24/24 65.4 65.9 66.5 0/24 63.9 64.5 65.3 0/24 66.5 66.9 67.9 0/24 65.9 66.3 66.8 0/24 67.1 67.2 67.3 0/24 66.6 67.0 67.4 0/24 68.1 68.3 68.4 24/24 67.3 67.7 68.2 6/24
09 05 68.2 68.8 69.8 24/24 65.1 65.6 66.3 0/24 63.6 64.2 65.0 0/24 66.9 67.2 67.4 0/24 66.0 66.3 66.8 0/24 67.1 67.3 67.5 0/24 66.8 67.1 67.4 0/24 67.7 68.0 68.2 3/24 67.5 67.7 68.0 0/24
09 06 68.0 68.3 68.9 18/24 64.4 65.0 65.8 0/24 63.4 63.9 64.5 0/24 66.1 66.7 67.2 0/24 65.7 66.1 66.5 0/24 66.9 67.1 67.2 0/24 66.8 67.0 67.2 0/24 67.6 67.8 68.0 0/24 67.3 67.5 67.8 0/24
09 07 67.6 68.0 68.7 7/24 63.6 64.3 65.3 0/24 62.8 63.5 63.8 0/24 66.0 66.2 66.3 0/24 65.6 65.7 66.1 0/24 66.5 66.7 66.9 0/24 66.4 66.7 66.9 0/24 67.2 67.4 67.6 0/24 66.9 67.2 67.6 0/24
09 08 66.9 67.9 69.2 11/24 63.9 64.5 64.9 0/24 63.0 63.6 64.2 0/24 66.0 66.3 66.6 0/24 65.6 66.0 66.4 0/24 66.3 66.4 66.5 0/24 66.2 66.4 66.7 0/24 67.0 67.2 67.4 0/24 66.7 67.0 67.6 0/24
09 09 67.6 68.5 69.7 13/24 64.6 65.2 66.5 0/24 63.1 64.2 64.8 0/24 66.2 66.4 66.7 0/24 65.8 66.1 66.4 0/24 66.1 66.3 66.4 0/24 66.1 66.3 66.6 0/24 67.0 67.0 67.1 0/24 66.6 66.9 67.5 0/24
09 10 68.2 69.0 70.2 24/24 64.0 64.9 66.5 0/24 63.8 64.3 64.8 0/24 65.7 66.1 66.2 0/24 65.4 65.8 66.3 0/24 66.0 66.2 66.4 0/24 66.1 66.3 66.6 0/24 66.9 67.0 67.3 0/24 66.5 66.9 67.3 0/24
09 11 68.8 69.5 70.6 24/24 63.5 63.9 64.4 0/24 63.5 63.7 64.3 0/24 65.1 65.3 65.6 0/24 64.8 65.1 65.3 0/24 66.0 66.0 66.1 0/24 65.9 66.0 66.3 0/24 66.9 67.0 67.1 0/24 66.6 66.8 67.2 0/24
09 12 68.3 69.1 70.2 24/24 62.3 63.4 63.9 0/24 62.3 63.1 63.6 0/24 65.1 65.4 66.0 0/24 64.8 65.1 65.5 0/24 66.1 66.2 66.3 0/24 65.9 66.1 66.5 0/24 67.0 67.2 67.3 0/24 66.6 66.9 67.4 0/24
09 13 68.3 68.6 69.2 24/24 61.7 63.3 64.9 0/24 61.9 62.8 63.7 0/24 64.7 64.9 65.1 0/24 64.4 64.6 64.9 0/24 66.0 66.1 66.3 0/24 65.8 65.9 66.1 0/24 67.0 67.1 67.2 0/24 66.5 66.7 67.0 0/24
09 14 67.3 67.9 68.7 11/24 62.8 63.5 64.1 0/24 62.6 63.0 63.4 0/24 64.8 64.9 65.1 0/24 64.4 64.7 65.1 0/24 65.8 65.9 66.0 0/24 65.7 65.9 66.2 0/24 66.8 66.8 67.0 0/24 66.3 66.6 67.1 0/24
09 15 66.6 67.4 67.9 0/24 63.4 64.3 65.2 0/24 62.4 63.2 63.9 0/24 64.9 65.1 65.6 0/24 64.7 64.9 65.3 0/24 65.8 65.8 65.9 0/24 65.6 65.8 66.1 0/23 66.6 66.7 66.8 0/24 66.2 66.4 66.8 0/24
09 16 66.7 67.6 68.6 8/24 64.1 64.3 64.8 0/24 63.3 63.7 64.1 0/24 65.0 65.2 66.0 0/24 64.8 65.1 65.4 0/24 65.5 65.6 65.8 0/24 65.4 65.6 65.8 0/24 66.3 66.5 66.5 0/24 66.0 66.3 66.7 0/24
09 17 67.0 67.5 68.1 2/24 63.9 64.2 64.4 0/24 63.0 63.4 63.6 0/24 64.9 65.1 65.5 0/24 64.8 64.9 65.2 0/24 64.9 65.3 65.6 0/24 65.0 65.3 65.6 0/24 66.0 66.2 66.3 0/24 65.7 66.0 66.2 0/24
09 18 66.6 67.4 68.4 7/24 63.8 64.1 64.3 0/24 63.0 63.3 63.6 0/24 64.6 64.8 64.9 0/24 64.5 64.7 65.0 0/24 64.9 65.1 65.3 0/24 64.9 65.1 65.5 0/24 65.8 66.0 66.1 0/24 65.6 65.8 66.3 0/24
09 19 67.4 68.2 69.3 12/24 63.5 64.0 64.2 0/24 63.1 63.3 63.5 0/24 64.3 64.7 65.5 0/24 64.1 64.4 64.7 0/24 64.8 65.0 65.1 0/24 64.7 64.9 65.2 0/24 65.8 65.9 66.1 0/24 65.5 65.8 66.4 0/24
09 20 67.6 68.7 69.8 16/24 64.0 64.4 65.2 0/24 63.1 63.5 63.9 0/24 64.0 64.5 64.8 0/24 63.9 64.2 64.6 0/24 64.9 65.2 65.4 0/24 64.5 65.0 65.5 0/24 65.8 65.9 66.1 0/24 65.5 65.8 66.4 0/24
09 21 67.8 68.6 69.5 18/24 64.5 65.3 65.8 0/24 63.3 63.9 64.3 0/24 63.6 64.3 64.9 0/24 63.7 64.0 64.3 0/24 65.1 65.2 65.4 0/24 64.8 65.1 65.4 0/24 65.8 65.9 66.0 0/24 65.4 65.8 66.4 0/24
09 22 67.7 68.3 69.0 16/24 65.2 65.4 65.7 0/24 63.9 64.2 64.7 0/24 64.1 64.4 65.0 0/24 63.8 64.0 64.3 0/24 64.9 65.1 65.2 0/24 64.9 65.1 65.3 0/24 65.8 65.9 66.0 0/24 65.6 65.8 66.3 0/24
09 23 66.8 67.6 68.4 8/24 64.9 65.1 65.3 0/24 63.8 64.0 64.3 0/24 64.0 64.2 64.3 0/24 63.6 63.9 64.3 0/24 64.8 64.9 65.0 0/24 64.7 64.9 65.1 0/24 65.8 65.9 66.1 0/24 65.3 65.6 66.0 0/24
09 24 66.7 67.0 67.5 0/12 65.0 65.2 65.6 0/24 63.7 64.1 64.5 0/24 64.3 64.5 64.8 0/24 63.8 64.1 64.4 0/24 64.9 65.1 65.2 0/24 64.7 65.0 65.4 0/24 66.0 66.1 66.2 0/24 65.4 65.7 66.2 0/24
09 25 --- --- --- 0/0 65.2 65.5 65.9 0/24 64.3 64.6 65.0 0/24 63.8 64.2 64.7 0/24 63.3 63.8 64.1 0/24 64.7 64.9 65.1 0/24 64.3 64.8 65.0 0/24 65.8 66.0 66.2 0/24 64.9 65.5 65.8 0/24
09 26 --- --- --- 0/0 65.1 65.3 65.5 0/24 64.1 64.4 64.7 0/24 63.8 63.9 64.1 0/24 63.3 63.7 64.1 0/24 64.6 64.7 64.8 0/24 64.2 64.6 64.9 0/24 65.5 65.6 65.8 0/24 65.0 65.3 65.8 0/24
09 27 --- --- --- 0/0 65.2 65.3 65.5 0/24 64.3 64.8 65.3 0/24 63.6 63.8 64.1 0/24 63.5 63.7 63.9 0/24 64.3 64.4 64.6 0/24 64.2 64.3 64.6 0/24 65.4 65.5 65.7 0/24 64.9 65.1 65.5 0/24
09 28 --- --- --- 0/0 65.2 65.2 65.3 0/10 64.9 65.1 65.2 0/24 63.7 63.9 64.1 0/24 63.5 63.7 64.1 0/24 64.2 64.2 64.4 0/24 64.0 64.2 64.6 0/24 65.3 65.3 65.4 0/12 64.6 65.0 65.5 0/24
09 29 --- --- --- 0/0 --- --- --- 0/0 64.9 65.1 65.2 0/24 63.7 63.8 63.8 0/24 63.4 63.6 64.0 0/24 63.9 64.0 64.2 0/24 63.8 64.0 64.3 0/24 --- --- --- 0/0 64.5 64.8 65.3 0/24
09 30 --- --- --- 0/0 --- --- --- 0/0 64.8 65.0 65.1 0/24 63.6 63.7 63.7 0/24 63.5 63.6 63.9 0/24 63.8 63.9 63.9 0/9 61.6 63.7 64.1 0/24 --- --- --- 0/0 64.5 64.8 65.3 0/24
>68.05 9 15 22 363/
564
0 0 1 9/
658
0 0 0 0/
720
0 0 1 2/
720
0 0 0 0/
720
0 0 0 0/
705
0 0 0 0/
718
2 4 5 76/
660
1 1 3 34/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.