Mid and Upper-Columbia River Temperature Report for September 2026  
Generated 2026-10-01 13:18:13

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
09 01 --- --- --- 0/0 66.9 67.0 67.2 0/24
09 02 --- --- --- 0/0 66.3 66.7 67.0 0/24
09 03 --- --- --- 0/0 66.3 66.5 66.9 0/24
09 04 --- --- --- 0/0 66.6 66.8 67.2 0/24
09 05 --- --- --- 0/0 66.1 66.5 67.1 0/24
09 06 --- --- --- 0/0 65.9 66.0 66.2 0/24
09 07 --- --- --- 0/0 65.9 66.1 66.5 0/24
09 08 --- --- --- 0/0 65.8 66.1 66.7 0/24
09 09 --- --- --- 0/0 65.6 66.0 66.6 0/24
09 10 --- --- --- 0/0 65.9 66.0 66.6 0/24
09 11 --- --- --- 0/0 65.7 66.0 66.4 0/24
09 12 --- --- --- 0/0 65.7 65.9 66.4 0/24
09 13 --- --- --- 0/0 66.0 66.1 66.2 0/24
09 14 --- --- --- 0/0 65.9 66.1 66.5 0/24
09 15 --- --- --- 0/0 66.0 66.2 66.4 0/24
09 16 --- --- --- 0/0 65.8 66.1 66.5 0/24
09 17 --- --- --- 0/0 65.6 65.8 66.2 0/24
09 18 --- --- --- 0/0 65.5 65.8 66.3 0/24
09 19 --- --- --- 0/0 65.5 65.9 66.4 0/24
09 20 --- --- --- 0/0 65.9 66.2 66.8 0/24
09 21 --- --- --- 0/0 66.0 66.3 66.8 0/24
09 22 --- --- --- 0/0 66.1 66.4 66.9 0/24
09 23 --- --- --- 0/0 66.1 66.3 66.7 0/24
09 24 --- --- --- 0/0 66.1 66.3 66.5 0/24
09 25 --- --- --- 0/0 66.0 66.3 66.5 0/24
09 26 --- --- --- 0/0 66.0 66.2 66.5 0/24
09 27 --- --- --- 0/0 65.6 65.9 66.3 0/24
09 28 --- --- --- 0/0 65.5 65.7 66.0 0/24
09 29 --- --- --- 0/0 65.4 65.6 65.9 0/24
09 30 --- --- --- 0/0 65.3 65.4 65.7 0/24
>68.05 0 0 0 0/
0
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.