Clearwater Temperature Report for October 2026  
Generated 2026-10-18 17:27:13

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
10 01 57.7 59.6 61.3 0/24 50.2 50.6 51.3 0/24 53.4 54.5 55.8 0/24 54.1 55.9 57.7 0/24 54.0 56.1 58.6 0/24
10 02 58.8 61.0 62.8 0/24 50.0 50.4 51.1 0/24 53.6 54.9 56.1 0/24 55.4 57.1 59.2 0/24 55.3 57.5 60.1 0/24
10 03 59.0 61.3 63.0 0/24 50.3 50.5 51.2 0/24 54.0 55.1 55.9 0/24 55.2 57.1 59.0 0/24 55.5 57.7 59.9 0/24
10 04 58.6 61.1 62.6 0/24 50.3 50.8 51.5 0/24 53.8 55.0 55.9 0/24 55.4 57.2 59.0 0/24 55.7 57.8 60.1 0/24
10 05 58.6 61.0 62.6 0/24 50.4 50.6 51.2 0/24 54.0 55.0 55.8 0/24 55.4 57.1 58.8 0/24 55.7 57.8 60.0 0/24
10 06 58.5 60.5 61.9 0/24 50.4 50.6 51.1 0/24 53.8 54.6 55.4 0/24 55.0 56.6 58.1 0/24 55.3 57.4 59.5 0/24
10 07 57.7 59.7 61.0 0/24 50.4 50.6 51.3 0/24 53.1 54.2 55.0 0/24 54.5 56.1 57.7 0/24 54.8 56.8 58.9 0/24
10 08 56.7 58.8 59.9 0/24 50.3 50.7 51.2 0/24 52.7 53.8 54.7 0/24 54.0 55.6 57.0 0/24 54.2 56.2 58.1 0/24
10 09 56.1 58.1 59.2 0/24 50.6 50.8 51.3 0/24 52.7 53.8 54.7 0/24 53.8 55.3 56.7 0/24 53.9 55.7 57.3 0/24
10 10 56.5 57.8 58.6 0/24 49.7 50.4 51.0 0/24 52.9 53.4 54.1 0/24 54.1 55.0 56.3 0/24 53.9 55.4 57.1 0/24
10 11 55.6 56.2 57.2 0/24 50.1 50.6 51.0 0/24 52.2 52.6 53.1 0/24 52.9 53.4 54.3 0/24 52.6 53.2 54.0 0/24
10 12 53.2 54.5 55.6 0/24 50.8 51.2 51.6 0/24 51.8 52.4 53.2 0/24 52.0 52.8 54.1 0/24 51.5 52.4 53.6 0/24
10 13 51.1 52.5 53.4 0/24 50.6 51.0 51.6 0/24 50.5 51.4 52.3 0/24 50.0 51.6 53.1 0/24 49.8 51.8 54.0 0/24
10 14 49.6 51.1 52.2 0/24 50.3 50.5 51.2 0/24 49.8 50.7 51.6 0/24 50.5 51.9 53.4 0/24 50.4 52.2 54.2 0/24
10 15 48.2 50.1 51.3 0/24 50.5 50.9 51.5 0/24 49.3 50.3 51.3 0/24 49.5 51.2 52.7 0/24 49.6 51.6 53.6 0/24
10 16 48.0 49.9 51.3 0/24 50.6 51.0 51.7 0/24 49.1 50.2 51.3 0/24 49.8 51.4 52.9 0/24 49.7 51.7 53.9 0/24
10 17 48.2 50.2 52.0 0/24 50.9 51.2 51.8 0/24 49.5 50.6 51.6 0/24 50.0 51.7 53.1 0/24 49.7 51.8 53.6 0/24
10 18 49.3 50.5 51.8 0/17 50.6 50.8 51.0 0/17 50.4 50.7 51.3 0/18 51.1 51.9 53.6 0/17 50.8 52.0 54.5 0/17
10 19 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 20 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 21 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 22 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 23 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 24 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 25 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 26 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 27 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 28 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 29 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 30 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
10 31 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
>68.05 0 0 0 0/
425
0 0 0 0/
425
0 0 0 0/
426
0 0 0 0/
425
0 0 0 0/
425

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.