Today | -1 Day | -2 Days | -3 Days | -4 Days | -5 Days | -6 Days | -7 Days

Date HrAnatone
Temp (°F)
Anatone
Flow (kcfs)
Orofino
Temp (°F)
Orofino
Flow (kcfs)
Dworshak
Tailwater
Temp (°F)
Dworshak
Flow (kcfs)
Lewiston
Temp (°F)
Lower Granite
Tailwater
Temp (°F)
12-hour Average
Lower Granite
Tailwater
Temp (°F)
05/18 00 53.62 49.19 46.58 19.00 41.43 4.40 46.72 54.37 54.48
05/18 01 53.42 48.88 46.40 18.90 41.40 4.40 46.58 54.37 54.48
05/18 02 53.29 48.88 46.22 19.00 41.40 4.40 46.44 54.36 54.47
05/18 03 53.22 49.12 45.68 18.90 41.40 4.40 46.31 54.34 54.45
05/18 04--- 50.44--------- 4.40------ 54.44
05/18 05------------------------ 54.43
05/18 06------------------------ 54.42
05/18 07------------------------ 54.41
05/18 08------------------------ 54.40
05/18 09------------------------ 54.39
05/18 10------------------------ 54.37
05/18 11------------------------ 54.36
05/18 12------------------------ 54.36
05/18 13------------------------ 54.35
05/18 14------------------------ 54.34
05/18 15---------------------------
05/18 16---------------------------
05/18 17---------------------------
05/18 18---------------------------
05/18 19---------------------------
05/18 20---------------------------
05/18 21---------------------------
05/18 22---------------------------
05/18 23---------------------------

Graph